AL · EPA 2020 NEI
Regions Operations Center
2090 Parkway Office Circl CIR, Birmingham, Alabama
These are inventory-reported or inventory-estimated 2020 values. They are not necessarily direct measurements and do not establish current emissions, permit limits, compliance, exposure, causation or harm.
EPA documentation ↗16 SOURCE ROWS
Every pollutant,
with its source unit.
Pounds and tons remain separate. The table does not silently convert or combine pollutants, units or reporting concepts.
| Pollutant | Code | Type | Emissions | Unit | Dataset |
|---|---|---|---|---|---|
| Benz[a]Anthracene | 56553 | HAP | 0.0000126 | LB | 2020NEI |
| Chrysene | 218019 | HAP | 0.0001134 | LB | 2020NEI |
| Fluoranthene | 206440 | HAP | 0.0011844 | LB | 2020NEI |
| Carbon Monoxide | CO | CAP | 0.927 | TON | 2020NEI |
| Elemental Carbon portion of PM2.5-PRI | EC | Other | 0.0548531 | TON | 2020NEI |
| Nitrate portion of PM2.5-PRI | NO3 | Other | 0.00008116 | TON | 2020NEI |
| Nitrogen Oxides | NOX | CAP | 3.49 | TON | 2020NEI |
| Organic Carbon portion of PM2.5-PRI | OC | Other | 0.0124899 | TON | 2020NEI |
| PM Condensible | PM-CON | CAP | 0.020034 | TON | 2020NEI |
| PM10 Filterable | PM10-FIL | CAP | 0.063 | TON | 2020NEI |
| PM10 Primary (Filt + Cond) | PM10-PRI | CAP | 0.083034 | TON | 2020NEI |
| PM2.5 Filterable | PM25-FIL | CAP | 0.051156 | TON | 2020NEI |
| PM2.5 Primary (Filt + Cond) | PM25-PRI | CAP | 0.071127 | TON | 2020NEI |
| Remaining PMFINE portion of PM2.5-PRI | PMFINE | Other | 0.00349113 | TON | 2020NEI |
| Sulfate Portion of PM2.5-PRI | SO4 | Other | 0.00020983 | TON | 2020NEI |
| Sulfur Dioxide | SO2 | CAP | 1.102 | TON | 2020NEI |
Reuse this recordUse the NEI value, unit, inventory year and identity tier together.