CA · EPA 2020 NEI
APPLE INC
39800 EUREKA DRIVE, NEWARK, California
These are inventory-reported or inventory-estimated 2020 values. They are not necessarily direct measurements and do not establish current emissions, permit limits, compliance, exposure, causation or harm.
EPA documentation ↗23 SOURCE ROWS
Every pollutant,
with its source unit.
Pounds and tons remain separate. The table does not silently convert or combine pollutants, units or reporting concepts.
| Pollutant | Code | Type | Emissions | Unit | Dataset |
|---|---|---|---|---|---|
| Acetaldehyde | 75070 | HAP | 1.27497356 | LB | 2020NEI |
| Benz[a]Anthracene | 56553 | HAP | 0.00000797 | LB | 2020NEI |
| Benzene | 71432 | HAP | 1.55239718 | LB | 2020NEI |
| Chrysene | 218019 | HAP | 0.00007177 | LB | 2020NEI |
| Fluoranthene | 206440 | HAP | 0.00074958 | LB | 2020NEI |
| Formaldehyde | 50000 | HAP | 1.96558362 | LB | 2020NEI |
| Naphthalene | 91203 | HAP | 0.14107329 | LB | 2020NEI |
| Toluene | 108883 | HAP | 0.67880478 | LB | 2020NEI |
| Xylenes (Mixed Isomers) | 1330207 | HAP | 0.47457304 | LB | 2020NEI |
| Carbon Monoxide | CO | CAP | 2.69864148 | TON | 2020NEI |
| Elemental Carbon portion of PM2.5-PRI | EC | Other | 0.03954174 | TON | 2020NEI |
| Nitrate portion of PM2.5-PRI | NO3 | Other | 0.0000585 | TON | 2020NEI |
| Nitrogen Oxides | NOX | CAP | 2.60369415 | TON | 2020NEI |
| Organic Carbon portion of PM2.5-PRI | OC | Other | 0.00900354 | TON | 2020NEI |
| PM Condensible | PM-CON | CAP | 0.01266011 | TON | 2020NEI |
| PM10 Filterable | PM10-FIL | CAP | 0.03987146 | TON | 2020NEI |
| PM10 Primary (Filt + Cond) | PM10-PRI | CAP | 0.05253158 | TON | 2020NEI |
| PM2.5 Filterable | PM25-FIL | CAP | 0.0386129 | TON | 2020NEI |
| PM2.5 Primary (Filt + Cond) | PM25-PRI | CAP | 0.05127301 | TON | 2020NEI |
| Remaining PMFINE portion of PM2.5-PRI | PMFINE | Other | 0.00251663 | TON | 2020NEI |
| Sulfate Portion of PM2.5-PRI | SO4 | Other | 0.00015126 | TON | 2020NEI |
| Sulfur Dioxide | SO2 | CAP | 0.00235846 | TON | 2020NEI |
| Volatile Organic Compounds | VOC | CAP | 0.29513254 | TON | 2020NEI |
Reuse this recordUse the NEI value, unit, inventory year and identity tier together.