CA · EPA 2020 NEI
200 PAUL AVENUE LLC, C/O DIGITAL REALTY TRUST
200 PAUL AVE, BLDG F, 5TH FLOOR, SAN FRANCISCO, California
These are inventory-reported or inventory-estimated 2020 values. They are not necessarily direct measurements and do not establish current emissions, permit limits, compliance, exposure, causation or harm.
EPA documentation ↗31 SOURCE ROWS
Every pollutant,
with its source unit.
Pounds and tons remain separate. The table does not silently convert or combine pollutants, units or reporting concepts.
| Pollutant | Code | Type | Emissions | Unit | Dataset |
|---|---|---|---|---|---|
| Acetaldehyde | 75070 | HAP | 0.40879385 | LB | 2020NEI |
| Arsenic | 7440382 | HAP | 0.00537398 | LB | 2020NEI |
| Benz[a]Anthracene | 56553 | HAP | 0.00000344 | LB | 2020NEI |
| Benzene | 71432 | HAP | 5.41477349 | LB | 2020NEI |
| Beryllium | 7440417 | HAP | 0.00315027 | LB | 2020NEI |
| Cadmium | 7440439 | HAP | 0.01343495 | LB | 2020NEI |
| Chromium (VI) | 18540299 | HAP | 0.00027796 | LB | 2020NEI |
| Chrysene | 218019 | HAP | 0.00003096 | LB | 2020NEI |
| Fluoranthene | 206440 | HAP | 0.00032331 | LB | 2020NEI |
| Formaldehyde | 50000 | HAP | 0.44797904 | LB | 2020NEI |
| Lead | 7439921 | CAP/HAP | 0.01139654 | LB | 2020NEI |
| Manganese | 7439965 | HAP | 0.01788239 | LB | 2020NEI |
| Mercury | 7439976 | HAP | 0.00379885 | LB | 2020NEI |
| Naphthalene | 91203 | HAP | 0.0452323 | LB | 2020NEI |
| Nickel | 7440020 | HAP | 0.21736825 | LB | 2020NEI |
| Toluene | 108883 | HAP | 0.21764466 | LB | 2020NEI |
| Xylenes (Mixed Isomers) | 1330207 | HAP | 0.15216192 | LB | 2020NEI |
| Carbon Monoxide | CO | CAP | 0.61039758 | TON | 2020NEI |
| Elemental Carbon portion of PM2.5-PRI | EC | Other | 0.01705506 | TON | 2020NEI |
| Nitrate portion of PM2.5-PRI | NO3 | Other | 0.00002523 | TON | 2020NEI |
| Nitrogen Oxides | NOX | CAP | 2.76093682 | TON | 2020NEI |
| Organic Carbon portion of PM2.5-PRI | OC | Other | 0.00388339 | TON | 2020NEI |
| PM Condensible | PM-CON | CAP | 0.00546053 | TON | 2020NEI |
| PM10 Filterable | PM10-FIL | CAP | 0.01719729 | TON | 2020NEI |
| PM10 Primary (Filt + Cond) | PM10-PRI | CAP | 0.02265782 | TON | 2020NEI |
| PM2.5 Filterable | PM25-FIL | CAP | 0.01665444 | TON | 2020NEI |
| PM2.5 Primary (Filt + Cond) | PM25-PRI | CAP | 0.02211498 | TON | 2020NEI |
| Remaining PMFINE portion of PM2.5-PRI | PMFINE | Other | 0.00108547 | TON | 2020NEI |
| Sulfate Portion of PM2.5-PRI | SO4 | Other | 0.00006524 | TON | 2020NEI |
| Sulfur Dioxide | SO2 | CAP | 0.00320699 | TON | 2020NEI |
| Volatile Organic Compounds | VOC | CAP | 0.09462818 | TON | 2020NEI |
Reuse this recordUse the NEI value, unit, inventory year and identity tier together.