CA · EPA 2020 NEI
AT&T CORPORATION
3175 SPRING STREET, REDWOOD CITY, California
These are inventory-reported or inventory-estimated 2020 values. They are not necessarily direct measurements and do not establish current emissions, permit limits, compliance, exposure, causation or harm.
EPA documentation ↗31 SOURCE ROWS
Every pollutant,
with its source unit.
Pounds and tons remain separate. The table does not silently convert or combine pollutants, units or reporting concepts.
| Pollutant | Code | Type | Emissions | Unit | Dataset |
|---|---|---|---|---|---|
| Acetaldehyde | 75070 | HAP | 0.09949538 | LB | 2020NEI |
| Arsenic | 7440382 | HAP | 0.00121057 | LB | 2020NEI |
| Benz[a]Anthracene | 56553 | HAP | 0.00000074 | LB | 2020NEI |
| Benzene | 71432 | HAP | 1.3900647 | LB | 2020NEI |
| Beryllium | 7440417 | HAP | 0.00070964 | LB | 2020NEI |
| Cadmium | 7440439 | HAP | 0.00302642 | LB | 2020NEI |
| Chromium (VI) | 18540299 | HAP | 0.00006262 | LB | 2020NEI |
| Chrysene | 218019 | HAP | 0.00000662 | LB | 2020NEI |
| Fluoranthene | 206440 | HAP | 0.00006911 | LB | 2020NEI |
| Formaldehyde | 50000 | HAP | 0.11500384 | LB | 2020NEI |
| Lead | 7439921 | CAP/HAP | 0.00256724 | LB | 2020NEI |
| Manganese | 7439965 | HAP | 0.00402827 | LB | 2020NEI |
| Mercury | 7439976 | HAP | 0.00085575 | LB | 2020NEI |
| Naphthalene | 91203 | HAP | 0.01100897 | LB | 2020NEI |
| Nickel | 7440020 | HAP | 0.04896533 | LB | 2020NEI |
| Toluene | 108883 | HAP | 0.052972 | LB | 2020NEI |
| Xylenes (Mixed Isomers) | 1330207 | HAP | 0.03703435 | LB | 2020NEI |
| Carbon Monoxide | CO | CAP | 0.11172119 | TON | 2020NEI |
| Elemental Carbon portion of PM2.5-PRI | EC | Other | 0.00364584 | TON | 2020NEI |
| Nitrate portion of PM2.5-PRI | NO3 | Other | 0.00000539 | TON | 2020NEI |
| Nitrogen Oxides | NOX | CAP | 0.33779796 | TON | 2020NEI |
| Organic Carbon portion of PM2.5-PRI | OC | Other | 0.00083015 | TON | 2020NEI |
| PM Condensible | PM-CON | CAP | 0.00116729 | TON | 2020NEI |
| PM10 Filterable | PM10-FIL | CAP | 0.00367624 | TON | 2020NEI |
| PM10 Primary (Filt + Cond) | PM10-PRI | CAP | 0.00484353 | TON | 2020NEI |
| PM2.5 Filterable | PM25-FIL | CAP | 0.00356021 | TON | 2020NEI |
| PM2.5 Primary (Filt + Cond) | PM25-PRI | CAP | 0.00472749 | TON | 2020NEI |
| Remaining PMFINE portion of PM2.5-PRI | PMFINE | Other | 0.00023204 | TON | 2020NEI |
| Sulfate Portion of PM2.5-PRI | SO4 | Other | 0.00001395 | TON | 2020NEI |
| Sulfur Dioxide | SO2 | CAP | 0.00022698 | TON | 2020NEI |
| Volatile Organic Compounds | VOC | CAP | 0.02303131 | TON | 2020NEI |
Reuse this recordUse the NEI value, unit, inventory year and identity tier together.