CA · EPA 2020 NEI
AT&T
400 HOLGER WAY, SAN JOSE, California
These are inventory-reported or inventory-estimated 2020 values. They are not necessarily direct measurements and do not establish current emissions, permit limits, compliance, exposure, causation or harm.
EPA documentation ↗31 SOURCE ROWS
Every pollutant,
with its source unit.
Pounds and tons remain separate. The table does not silently convert or combine pollutants, units or reporting concepts.
| Pollutant | Code | Type | Emissions | Unit | Dataset |
|---|---|---|---|---|---|
| Acetaldehyde | 75070 | HAP | 0.0914462 | LB | 2020NEI |
| Arsenic | 7440382 | HAP | 0.0014837 | LB | 2020NEI |
| Benz[a]Anthracene | 56553 | HAP | 0.00000226 | LB | 2020NEI |
| Benzene | 71432 | HAP | 1.703692 | LB | 2020NEI |
| Beryllium | 7440417 | HAP | 0.00086975 | LB | 2020NEI |
| Cadmium | 7440439 | HAP | 0.00370924 | LB | 2020NEI |
| Chromium (VI) | 18540299 | HAP | 0.00007674 | LB | 2020NEI |
| Chrysene | 218019 | HAP | 0.00002037 | LB | 2020NEI |
| Fluoranthene | 206440 | HAP | 0.0002128 | LB | 2020NEI |
| Formaldehyde | 50000 | HAP | 0.14095109 | LB | 2020NEI |
| Lead | 7439921 | CAP/HAP | 0.00314646 | LB | 2020NEI |
| Manganese | 7439965 | HAP | 0.00493713 | LB | 2020NEI |
| Mercury | 7439976 | HAP | 0.00104882 | LB | 2020NEI |
| Naphthalene | 91203 | HAP | 0.01011836 | LB | 2020NEI |
| Nickel | 7440020 | HAP | 0.06001293 | LB | 2020NEI |
| Toluene | 108883 | HAP | 0.04868666 | LB | 2020NEI |
| Xylenes (Mixed Isomers) | 1330207 | HAP | 0.03403832 | LB | 2020NEI |
| Carbon Monoxide | CO | CAP | 0.07160495 | TON | 2020NEI |
| Elemental Carbon portion of PM2.5-PRI | EC | Other | 0.01122564 | TON | 2020NEI |
| Nitrate portion of PM2.5-PRI | NO3 | Other | 0.00001661 | TON | 2020NEI |
| Nitrogen Oxides | NOX | CAP | 0.5742312 | TON | 2020NEI |
| Organic Carbon portion of PM2.5-PRI | OC | Other | 0.00255605 | TON | 2020NEI |
| PM Condensible | PM-CON | CAP | 0.00359412 | TON | 2020NEI |
| PM10 Filterable | PM10-FIL | CAP | 0.01131924 | TON | 2020NEI |
| PM10 Primary (Filt + Cond) | PM10-PRI | CAP | 0.01491337 | TON | 2020NEI |
| PM2.5 Filterable | PM25-FIL | CAP | 0.01096194 | TON | 2020NEI |
| PM2.5 Primary (Filt + Cond) | PM25-PRI | CAP | 0.01455607 | TON | 2020NEI |
| Remaining PMFINE portion of PM2.5-PRI | PMFINE | Other | 0.00071446 | TON | 2020NEI |
| Sulfate Portion of PM2.5-PRI | SO4 | Other | 0.00004294 | TON | 2020NEI |
| Sulfur Dioxide | SO2 | CAP | 0.00027819 | TON | 2020NEI |
| Volatile Organic Compounds | VOC | CAP | 0.02116811 | TON | 2020NEI |
Reuse this recordUse the NEI value, unit, inventory year and identity tier together.