- Displayed compliance status
- No current ECHO compliance summary stated
- Formal actions
- 0
- Informal actions
- 0
- Last inspection
- 0 days before snapshot
CA · EPA 2020 NEI
1101 SPACE PARK PARTNERS LLC
1101 SPACE PARK DR, SANTA CLARA, California
These are inventory-reported or inventory-estimated 2020 values. They are not necessarily direct measurements and do not establish current emissions, permit limits, compliance, exposure, causation or harm.
EPA documentation ↗23 SOURCE ROWS
Every pollutant,
with its source unit.
Pounds and tons remain separate. The table does not silently convert or combine pollutants, units or reporting concepts.
| Pollutant | Code | Type | Emissions | Unit | Dataset |
|---|---|---|---|---|---|
| Acetaldehyde | 75070 | HAP | 0.00589904 | LB | 2020NEI |
| Benz[a]Anthracene | 56553 | HAP | 0.00000008 | LB | 2020NEI |
| Benzene | 71432 | HAP | 0.00718262 | LB | 2020NEI |
| Chrysene | 218019 | HAP | 0.00000068 | LB | 2020NEI |
| Fluoranthene | 206440 | HAP | 0.0000071 | LB | 2020NEI |
| Formaldehyde | 50000 | HAP | 0.00909434 | LB | 2020NEI |
| Naphthalene | 91203 | HAP | 0.00065272 | LB | 2020NEI |
| Toluene | 108883 | HAP | 0.0031407 | LB | 2020NEI |
| Xylenes (Mixed Isomers) | 1330207 | HAP | 0.00219576 | LB | 2020NEI |
| Carbon Monoxide | CO | CAP | 0.00287847 | TON | 2020NEI |
| Elemental Carbon portion of PM2.5-PRI | EC | Other | 0.0003744 | TON | 2020NEI |
| Nitrate portion of PM2.5-PRI | NO3 | Other | 0.00000055 | TON | 2020NEI |
| Nitrogen Oxides | NOX | CAP | 0.0295331 | TON | 2020NEI |
| Organic Carbon portion of PM2.5-PRI | OC | Other | 0.00008525 | TON | 2020NEI |
| PM Condensible | PM-CON | CAP | 0.00011987 | TON | 2020NEI |
| PM10 Filterable | PM10-FIL | CAP | 0.00037753 | TON | 2020NEI |
| PM10 Primary (Filt + Cond) | PM10-PRI | CAP | 0.0004974 | TON | 2020NEI |
| PM2.5 Filterable | PM25-FIL | CAP | 0.00036561 | TON | 2020NEI |
| PM2.5 Primary (Filt + Cond) | PM25-PRI | CAP | 0.00048548 | TON | 2020NEI |
| Remaining PMFINE portion of PM2.5-PRI | PMFINE | Other | 0.00002383 | TON | 2020NEI |
| Sulfate Portion of PM2.5-PRI | SO4 | Other | 0.00000143 | TON | 2020NEI |
| Sulfur Dioxide | SO2 | CAP | 0.00004238 | TON | 2020NEI |
| Volatile Organic Compounds | VOC | CAP | 0.00136552 | TON | 2020NEI |
ECHO CROSSWALK
Identity plus
compliance context.
The NEI coordinates fall within 225 meters of a strict EPA ECHO data-center record in the same state; this is a location crosswalk, not an ownership conclusion.
Reuse this recordUse the NEI value, unit, inventory year and identity tier together.