- Displayed compliance status
- No current ECHO compliance summary stated
- Formal actions
- 0
- Informal actions
- 0
- Last inspection
- 0 days before snapshot
CA · EPA 2020 NEI
ARE - SAN FRANCISCO NO 12 LLC
249 E GRAND AVENUE, SOUTH SAN FRANCISCO, California
These are inventory-reported or inventory-estimated 2020 values. They are not necessarily direct measurements and do not establish current emissions, permit limits, compliance, exposure, causation or harm.
EPA documentation ↗23 SOURCE ROWS
Every pollutant,
with its source unit.
Pounds and tons remain separate. The table does not silently convert or combine pollutants, units or reporting concepts.
| Pollutant | Code | Type | Emissions | Unit | Dataset |
|---|---|---|---|---|---|
| Acetaldehyde | 75070 | HAP | 0.00133457 | LB | 2020NEI |
| Benz[a]Anthracene | 56553 | HAP | 0.00000004 | LB | 2020NEI |
| Benzene | 71432 | HAP | 0.00162497 | LB | 2020NEI |
| Chrysene | 218019 | HAP | 0.00000035 | LB | 2020NEI |
| Fluoranthene | 206440 | HAP | 0.00000371 | LB | 2020NEI |
| Formaldehyde | 50000 | HAP | 0.00205746 | LB | 2020NEI |
| Naphthalene | 91203 | HAP | 0.00014767 | LB | 2020NEI |
| Toluene | 108883 | HAP | 0.00071054 | LB | 2020NEI |
| Xylenes (Mixed Isomers) | 1330207 | HAP | 0.00049676 | LB | 2020NEI |
| Carbon Monoxide | CO | CAP | 0.00595108 | TON | 2020NEI |
| Elemental Carbon portion of PM2.5-PRI | EC | Other | 0.00019547 | TON | 2020NEI |
| Nitrate portion of PM2.5-PRI | NO3 | Other | 0.00000029 | TON | 2020NEI |
| Nitrogen Oxides | NOX | CAP | 0.00668144 | TON | 2020NEI |
| Organic Carbon portion of PM2.5-PRI | OC | Other | 0.00004451 | TON | 2020NEI |
| PM Condensible | PM-CON | CAP | 0.00006258 | TON | 2020NEI |
| PM10 Filterable | PM10-FIL | CAP | 0.0001971 | TON | 2020NEI |
| PM10 Primary (Filt + Cond) | PM10-PRI | CAP | 0.00025968 | TON | 2020NEI |
| PM2.5 Filterable | PM25-FIL | CAP | 0.00019088 | TON | 2020NEI |
| PM2.5 Primary (Filt + Cond) | PM25-PRI | CAP | 0.00025346 | TON | 2020NEI |
| Remaining PMFINE portion of PM2.5-PRI | PMFINE | Other | 0.00001244 | TON | 2020NEI |
| Sulfate Portion of PM2.5-PRI | SO4 | Other | 0.00000075 | TON | 2020NEI |
| Sulfur Dioxide | SO2 | CAP | 0.00001327 | TON | 2020NEI |
| Volatile Organic Compounds | VOC | CAP | 0.00030893 | TON | 2020NEI |
ECHO CROSSWALK
Identity plus
compliance context.
The NEI coordinates fall within 225 meters of a strict EPA ECHO data-center record in the same state; this is a location crosswalk, not an ownership conclusion.
Reuse this recordUse the NEI value, unit, inventory year and identity tier together.