- Displayed compliance status
- No current ECHO compliance summary stated
- Formal actions
- 0
- Informal actions
- 0
- Last inspection
- 0 days before snapshot
CA · EPA 2020 NEI
1525 COMSTOCK C/O DIGITAL REALTY TRUST
1525 COMSTOCK DRIVE, SANTA CLARA, California
These are inventory-reported or inventory-estimated 2020 values. They are not necessarily direct measurements and do not establish current emissions, permit limits, compliance, exposure, causation or harm.
EPA documentation ↗31 SOURCE ROWS
Every pollutant,
with its source unit.
Pounds and tons remain separate. The table does not silently convert or combine pollutants, units or reporting concepts.
| Pollutant | Code | Type | Emissions | Unit | Dataset |
|---|---|---|---|---|---|
| Acetaldehyde | 75070 | HAP | 0.0574876 | LB | 2020NEI |
| Arsenic | 7440382 | HAP | 0.00055717 | LB | 2020NEI |
| Benz[a]Anthracene | 56553 | HAP | 0.00000021 | LB | 2020NEI |
| Benzene | 71432 | HAP | 2.1326139 | LB | 2020NEI |
| Beryllium | 7440417 | HAP | 0.00032662 | LB | 2020NEI |
| Cadmium | 7440439 | HAP | 0.00139293 | LB | 2020NEI |
| Chromium (VI) | 18540299 | HAP | 0.00002882 | LB | 2020NEI |
| Chrysene | 218019 | HAP | 0.0000019 | LB | 2020NEI |
| Fluoranthene | 206440 | HAP | 0.0000198 | LB | 2020NEI |
| Formaldehyde | 50000 | HAP | 0.17643698 | LB | 2020NEI |
| Lead | 7439921 | CAP/HAP | 0.00118158 | LB | 2020NEI |
| Manganese | 7439965 | HAP | 0.00185403 | LB | 2020NEI |
| Mercury | 7439976 | HAP | 0.00039386 | LB | 2020NEI |
| Naphthalene | 91203 | HAP | 0.0063609 | LB | 2020NEI |
| Nickel | 7440020 | HAP | 0.02253654 | LB | 2020NEI |
| Toluene | 108883 | HAP | 0.03060682 | LB | 2020NEI |
| Xylenes (Mixed Isomers) | 1330207 | HAP | 0.02139816 | LB | 2020NEI |
| Carbon Monoxide | CO | CAP | 0.02032519 | TON | 2020NEI |
| Elemental Carbon portion of PM2.5-PRI | EC | Other | 0.00104445 | TON | 2020NEI |
| Nitrate portion of PM2.5-PRI | NO3 | Other | 0.00000155 | TON | 2020NEI |
| Nitrogen Oxides | NOX | CAP | 0.5219125 | TON | 2020NEI |
| Organic Carbon portion of PM2.5-PRI | OC | Other | 0.00023782 | TON | 2020NEI |
| PM Condensible | PM-CON | CAP | 0.0003344 | TON | 2020NEI |
| PM10 Filterable | PM10-FIL | CAP | 0.00105316 | TON | 2020NEI |
| PM10 Primary (Filt + Cond) | PM10-PRI | CAP | 0.00138756 | TON | 2020NEI |
| PM2.5 Filterable | PM25-FIL | CAP | 0.00101991 | TON | 2020NEI |
| PM2.5 Primary (Filt + Cond) | PM25-PRI | CAP | 0.00135431 | TON | 2020NEI |
| Remaining PMFINE portion of PM2.5-PRI | PMFINE | Other | 0.00006647 | TON | 2020NEI |
| Sulfate Portion of PM2.5-PRI | SO4 | Other | 0.000004 | TON | 2020NEI |
| Sulfur Dioxide | SO2 | CAP | 0.00069646 | TON | 2020NEI |
| Volatile Organic Compounds | VOC | CAP | 0.01330731 | TON | 2020NEI |
ECHO CROSSWALK
Identity plus
compliance context.
The NEI coordinates fall within 225 meters of a strict EPA ECHO data-center record in the same state; this is a location crosswalk, not an ownership conclusion.
Reuse this recordUse the NEI value, unit, inventory year and identity tier together.