CA · EPA 2020 NEI
AMERICAN INTERNET SERVICES INC
9305 LIGHTWAVE AV, SAN DIEGO, California
These are inventory-reported or inventory-estimated 2020 values. They are not necessarily direct measurements and do not establish current emissions, permit limits, compliance, exposure, causation or harm.
EPA documentation ↗31 SOURCE ROWS
Every pollutant,
with its source unit.
Pounds and tons remain separate. The table does not silently convert or combine pollutants, units or reporting concepts.
| Pollutant | Code | Type | Emissions | Unit | Dataset |
|---|---|---|---|---|---|
| Acenaphthene | 83329 | HAP | 0.00216673 | LB | 2020NEI |
| Acenaphthylene | 208968 | HAP | 0.00427373 | LB | 2020NEI |
| Acetaldehyde | 75070 | HAP | 0.01154063 | LB | 2020NEI |
| Acrolein | 107028 | HAP | 0.00360982 | LB | 2020NEI |
| Anthracene | 120127 | HAP | 0.00056983 | LB | 2020NEI |
| Benz[a]Anthracene | 56553 | HAP | 0.00028721 | LB | 2020NEI |
| Benzene | 71432 | HAP | 0.3553872 | LB | 2020NEI |
| Benzo[b]Fluoranthene | 205992 | HAP | 0.00051469 | LB | 2020NEI |
| Chrysene | 218019 | HAP | 0.00070769 | LB | 2020NEI |
| Fluoranthene | 206440 | HAP | 0.00186574 | LB | 2020NEI |
| Fluorene | 86737 | HAP | 0.00592578 | LB | 2020NEI |
| Formaldehyde | 50000 | HAP | 0.03613272 | LB | 2020NEI |
| Naphthalene | 91203 | HAP | 0.05953688 | LB | 2020NEI |
| Phenanthrene | 85018 | HAP | 0.01888716 | LB | 2020NEI |
| Pyrene | 129000 | HAP | 0.00171639 | LB | 2020NEI |
| Toluene | 108883 | HAP | 0.12869232 | LB | 2020NEI |
| Xylenes (Mixed Isomers) | 1330207 | HAP | 0.08838848 | LB | 2020NEI |
| Carbon Monoxide | CO | CAP | 0.08 | TON | 2020NEI |
| Elemental Carbon portion of PM2.5-PRI | EC | Other | 0.00977884 | TON | 2020NEI |
| Nitrate portion of PM2.5-PRI | NO3 | Other | 0.00001447 | TON | 2020NEI |
| Nitrogen Oxides | NOX | CAP | 0.72 | TON | 2020NEI |
| Organic Carbon portion of PM2.5-PRI | OC | Other | 0.00222661 | TON | 2020NEI |
| PM Condensible | PM-CON | CAP | 0.00158147 | TON | 2020NEI |
| PM10 Filterable | PM10-FIL | CAP | 0.01148853 | TON | 2020NEI |
| PM10 Primary (Filt + Cond) | PM10-PRI | CAP | 0.01307 | TON | 2020NEI |
| PM2.5 Filterable | PM25-FIL | CAP | 0.01109853 | TON | 2020NEI |
| PM2.5 Primary (Filt + Cond) | PM25-PRI | CAP | 0.01268 | TON | 2020NEI |
| Remaining PMFINE portion of PM2.5-PRI | PMFINE | Other | 0.00062237 | TON | 2020NEI |
| Sulfate Portion of PM2.5-PRI | SO4 | Other | 0.00003741 | TON | 2020NEI |
| Sulfur Dioxide | SO2 | CAP | 0.000976 | TON | 2020NEI |
| Volatile Organic Compounds | VOC | CAP | 0.01922158 | TON | 2020NEI |
Reuse this recordUse the NEI value, unit, inventory year and identity tier together.