CA · EPA 2020 NEI
AMAZON DATA SERVICES, INC.
26464 CORPORATE AVE, HAYWARD, California
These are inventory-reported or inventory-estimated 2020 values. They are not necessarily direct measurements and do not establish current emissions, permit limits, compliance, exposure, causation or harm.
EPA documentation ↗31 SOURCE ROWS
Every pollutant,
with its source unit.
Pounds and tons remain separate. The table does not silently convert or combine pollutants, units or reporting concepts.
| Pollutant | Code | Type | Emissions | Unit | Dataset |
|---|---|---|---|---|---|
| Acetaldehyde | 75070 | HAP | 0.34277474 | LB | 2020NEI |
| Arsenic | 7440382 | HAP | 0.00353002 | LB | 2020NEI |
| Benz[a]Anthracene | 56553 | HAP | 0.00000207 | LB | 2020NEI |
| Benzene | 71432 | HAP | 13.0239415 | LB | 2020NEI |
| Beryllium | 7440417 | HAP | 0.00206932 | LB | 2020NEI |
| Cadmium | 7440439 | HAP | 0.00882504 | LB | 2020NEI |
| Chromium (VI) | 18540299 | HAP | 0.00018259 | LB | 2020NEI |
| Chrysene | 218019 | HAP | 0.00001862 | LB | 2020NEI |
| Fluoranthene | 206440 | HAP | 0.00019444 | LB | 2020NEI |
| Formaldehyde | 50000 | HAP | 1.07750624 | LB | 2020NEI |
| Lead | 7439921 | CAP/HAP | 0.00748607 | LB | 2020NEI |
| Manganese | 7439965 | HAP | 0.01174644 | LB | 2020NEI |
| Mercury | 7439976 | HAP | 0.00249536 | LB | 2020NEI |
| Naphthalene | 91203 | HAP | 0.0379274 | LB | 2020NEI |
| Nickel | 7440020 | HAP | 0.14278308 | LB | 2020NEI |
| Toluene | 108883 | HAP | 0.18249584 | LB | 2020NEI |
| Xylenes (Mixed Isomers) | 1330207 | HAP | 0.1275884 | LB | 2020NEI |
| Carbon Monoxide | CO | CAP | 0.5176068 | TON | 2020NEI |
| Elemental Carbon portion of PM2.5-PRI | EC | Other | 0.01025678 | TON | 2020NEI |
| Nitrate portion of PM2.5-PRI | NO3 | Other | 0.00001518 | TON | 2020NEI |
| Nitrogen Oxides | NOX | CAP | 2.32923619 | TON | 2020NEI |
| Organic Carbon portion of PM2.5-PRI | OC | Other | 0.00233544 | TON | 2020NEI |
| PM Condensible | PM-CON | CAP | 0.00328392 | TON | 2020NEI |
| PM10 Filterable | PM10-FIL | CAP | 0.01034231 | TON | 2020NEI |
| PM10 Primary (Filt + Cond) | PM10-PRI | CAP | 0.01362623 | TON | 2020NEI |
| PM2.5 Filterable | PM25-FIL | CAP | 0.01001585 | TON | 2020NEI |
| PM2.5 Primary (Filt + Cond) | PM25-PRI | CAP | 0.01329977 | TON | 2020NEI |
| Remaining PMFINE portion of PM2.5-PRI | PMFINE | Other | 0.00065279 | TON | 2020NEI |
| Sulfate Portion of PM2.5-PRI | SO4 | Other | 0.00003923 | TON | 2020NEI |
| Sulfur Dioxide | SO2 | CAP | 0.00425332 | TON | 2020NEI |
| Volatile Organic Compounds | VOC | CAP | 0.07934603 | TON | 2020NEI |
Reuse this recordUse the NEI value, unit, inventory year and identity tier together.