CA · EPA 2020 NEI
365 DATA CENTERS
1400 65TH STREET, EMERYVILLE, California
These are inventory-reported or inventory-estimated 2020 values. They are not necessarily direct measurements and do not establish current emissions, permit limits, compliance, exposure, causation or harm.
EPA documentation ↗23 SOURCE ROWS
Every pollutant,
with its source unit.
Pounds and tons remain separate. The table does not silently convert or combine pollutants, units or reporting concepts.
| Pollutant | Code | Type | Emissions | Unit | Dataset |
|---|---|---|---|---|---|
| Acetaldehyde | 75070 | HAP | 0.00713884 | LB | 2020NEI |
| Benz[a]Anthracene | 56553 | HAP | 0.00000011 | LB | 2020NEI |
| Benzene | 71432 | HAP | 0.0086922 | LB | 2020NEI |
| Chrysene | 218019 | HAP | 0.00000102 | LB | 2020NEI |
| Fluoranthene | 206440 | HAP | 0.00001062 | LB | 2020NEI |
| Formaldehyde | 50000 | HAP | 0.01100572 | LB | 2020NEI |
| Naphthalene | 91203 | HAP | 0.0007899 | LB | 2020NEI |
| Toluene | 108883 | HAP | 0.00380078 | LB | 2020NEI |
| Xylenes (Mixed Isomers) | 1330207 | HAP | 0.00265724 | LB | 2020NEI |
| Carbon Monoxide | CO | CAP | 0.016115 | TON | 2020NEI |
| Elemental Carbon portion of PM2.5-PRI | EC | Other | 0.00055997 | TON | 2020NEI |
| Nitrate portion of PM2.5-PRI | NO3 | Other | 0.00000083 | TON | 2020NEI |
| Nitrogen Oxides | NOX | CAP | 0.07032 | TON | 2020NEI |
| Organic Carbon portion of PM2.5-PRI | OC | Other | 0.0001275 | TON | 2020NEI |
| PM Condensible | PM-CON | CAP | 0.00017929 | TON | 2020NEI |
| PM10 Filterable | PM10-FIL | CAP | 0.00056464 | TON | 2020NEI |
| PM10 Primary (Filt + Cond) | PM10-PRI | CAP | 0.00074393 | TON | 2020NEI |
| PM2.5 Filterable | PM25-FIL | CAP | 0.00054682 | TON | 2020NEI |
| PM2.5 Primary (Filt + Cond) | PM25-PRI | CAP | 0.00072611 | TON | 2020NEI |
| Remaining PMFINE portion of PM2.5-PRI | PMFINE | Other | 0.00003564 | TON | 2020NEI |
| Sulfate Portion of PM2.5-PRI | SO4 | Other | 0.00000214 | TON | 2020NEI |
| Sulfur Dioxide | SO2 | CAP | 0.00003545 | TON | 2020NEI |
| Volatile Organic Compounds | VOC | CAP | 0.00165251 | TON | 2020NEI |
Reuse this recordUse the NEI value, unit, inventory year and identity tier together.