- Displayed compliance status
- No Violation Identified
- Formal actions
- 0
- Informal actions
- 0
- Last inspection
- 0 days before snapshot
CA · EPA 2020 NEI
APPLE, INC
2630 WALSH AVENUE, SANTA CLARA, California
These are inventory-reported or inventory-estimated 2020 values. They are not necessarily direct measurements and do not establish current emissions, permit limits, compliance, exposure, causation or harm.
EPA documentation ↗32 SOURCE ROWS
Every pollutant,
with its source unit.
Pounds and tons remain separate. The table does not silently convert or combine pollutants, units or reporting concepts.
| Pollutant | Code | Type | Emissions | Unit | Dataset |
|---|---|---|---|---|---|
| Acetaldehyde | 75070 | HAP | 0.00337914 | LB | 2020NEI |
| Arsenic | 7440382 | HAP | 0.00013001 | LB | 2020NEI |
| Benz[a]Anthracene | 56553 | HAP | 0.00000005 | LB | 2020NEI |
| Benzene | 71432 | HAP | 0.149283 | LB | 2020NEI |
| Beryllium | 7440417 | HAP | 0.00007621 | LB | 2020NEI |
| Cadmium | 7440439 | HAP | 0.00032502 | LB | 2020NEI |
| Chromium (VI) | 18540299 | HAP | 0.00000672 | LB | 2020NEI |
| Chrysene | 218019 | HAP | 0.00000045 | LB | 2020NEI |
| Fluoranthene | 206440 | HAP | 0.00000467 | LB | 2020NEI |
| Formaldehyde | 50000 | HAP | 0.01235059 | LB | 2020NEI |
| Lead | 7439921 | CAP/HAP | 0.0002757 | LB | 2020NEI |
| Manganese | 7439965 | HAP | 0.00043261 | LB | 2020NEI |
| Mercury | 7439976 | HAP | 0.0000919 | LB | 2020NEI |
| Methylene Chloride | 75092 | HAP | 10.99977 | LB | 2020NEI |
| Naphthalene | 91203 | HAP | 0.0003739 | LB | 2020NEI |
| Nickel | 7440020 | HAP | 0.00525853 | LB | 2020NEI |
| Toluene | 108883 | HAP | 0.00179908 | LB | 2020NEI |
| Xylenes (Mixed Isomers) | 1330207 | HAP | 0.00125779 | LB | 2020NEI |
| Carbon Monoxide | CO | CAP | 0.0104191 | TON | 2020NEI |
| Elemental Carbon portion of PM2.5-PRI | EC | Other | 0.00024614 | TON | 2020NEI |
| Nitrate portion of PM2.5-PRI | NO3 | Other | 0.00000036 | TON | 2020NEI |
| Nitrogen Oxides | NOX | CAP | 0.01252292 | TON | 2020NEI |
| Organic Carbon portion of PM2.5-PRI | OC | Other | 0.00005604 | TON | 2020NEI |
| PM Condensible | PM-CON | CAP | 0.00007881 | TON | 2020NEI |
| PM10 Filterable | PM10-FIL | CAP | 0.00024819 | TON | 2020NEI |
| PM10 Primary (Filt + Cond) | PM10-PRI | CAP | 0.00032699 | TON | 2020NEI |
| PM2.5 Filterable | PM25-FIL | CAP | 0.00024035 | TON | 2020NEI |
| PM2.5 Primary (Filt + Cond) | PM25-PRI | CAP | 0.00031916 | TON | 2020NEI |
| Remaining PMFINE portion of PM2.5-PRI | PMFINE | Other | 0.00001567 | TON | 2020NEI |
| Sulfate Portion of PM2.5-PRI | SO4 | Other | 0.00000094 | TON | 2020NEI |
| Sulfur Dioxide | SO2 | CAP | 0.00002438 | TON | 2020NEI |
| Volatile Organic Compounds | VOC | CAP | 0.00078221 | TON | 2020NEI |
ECHO CROSSWALK
Identity plus
compliance context.
The NEI coordinates fall within 225 meters of a strict EPA ECHO data-center record in the same state; this is a location crosswalk, not an ownership conclusion.
- Displayed compliance status
- No Violation Identified
- Formal actions
- 0
- Informal actions
- 0
- Last inspection
- 0 days before snapshot
Reuse this recordUse the NEI value, unit, inventory year and identity tier together.