CA · EPA 2020 NEI
AVNET INC
2580 JUNCTION AVENUE, SAN JOSE, California
These are inventory-reported or inventory-estimated 2020 values. They are not necessarily direct measurements and do not establish current emissions, permit limits, compliance, exposure, causation or harm.
EPA documentation ↗23 SOURCE ROWS
Every pollutant,
with its source unit.
Pounds and tons remain separate. The table does not silently convert or combine pollutants, units or reporting concepts.
| Pollutant | Code | Type | Emissions | Unit | Dataset |
|---|---|---|---|---|---|
| Acetaldehyde | 75070 | HAP | 0.00121155 | LB | 2020NEI |
| Benz[a]Anthracene | 56553 | HAP | 0.00000006 | LB | 2020NEI |
| Benzene | 71432 | HAP | 0.00147517 | LB | 2020NEI |
| Chrysene | 218019 | HAP | 0.00000054 | LB | 2020NEI |
| Fluoranthene | 206440 | HAP | 0.00000568 | LB | 2020NEI |
| Formaldehyde | 50000 | HAP | 0.0018678 | LB | 2020NEI |
| Naphthalene | 91203 | HAP | 0.00013406 | LB | 2020NEI |
| Toluene | 108883 | HAP | 0.00064504 | LB | 2020NEI |
| Xylenes (Mixed Isomers) | 1330207 | HAP | 0.00045096 | LB | 2020NEI |
| Carbon Monoxide | CO | CAP | 0.0041501 | TON | 2020NEI |
| Elemental Carbon portion of PM2.5-PRI | EC | Other | 0.00029989 | TON | 2020NEI |
| Nitrate portion of PM2.5-PRI | NO3 | Other | 0.00000044 | TON | 2020NEI |
| Nitrogen Oxides | NOX | CAP | 0.0168877 | TON | 2020NEI |
| Organic Carbon portion of PM2.5-PRI | OC | Other | 0.00006828 | TON | 2020NEI |
| PM Condensible | PM-CON | CAP | 0.00009602 | TON | 2020NEI |
| PM10 Filterable | PM10-FIL | CAP | 0.00030239 | TON | 2020NEI |
| PM10 Primary (Filt + Cond) | PM10-PRI | CAP | 0.00039841 | TON | 2020NEI |
| PM2.5 Filterable | PM25-FIL | CAP | 0.00029285 | TON | 2020NEI |
| PM2.5 Primary (Filt + Cond) | PM25-PRI | CAP | 0.00038886 | TON | 2020NEI |
| Remaining PMFINE portion of PM2.5-PRI | PMFINE | Other | 0.00001909 | TON | 2020NEI |
| Sulfate Portion of PM2.5-PRI | SO4 | Other | 0.00000115 | TON | 2020NEI |
| Sulfur Dioxide | SO2 | CAP | 0.0000235 | TON | 2020NEI |
| Volatile Organic Compounds | VOC | CAP | 0.00028045 | TON | 2020NEI |
Reuse this recordUse the NEI value, unit, inventory year and identity tier together.