- Displayed compliance status
- No current ECHO compliance summary stated
- Formal actions
- 0
- Informal actions
- 0
- Last inspection
- 0 days before snapshot
CA · EPA 2020 NEI
ALEXANDRIA REAL ESTATE EQ , INC
EAST, GRAND AVENUE, SOUTH SAN FRANCISCO, California
These are inventory-reported or inventory-estimated 2020 values. They are not necessarily direct measurements and do not establish current emissions, permit limits, compliance, exposure, causation or harm.
EPA documentation ↗38 SOURCE ROWS
Every pollutant,
with its source unit.
Pounds and tons remain separate. The table does not silently convert or combine pollutants, units or reporting concepts.
| Pollutant | Code | Type | Emissions | Unit | Dataset |
|---|---|---|---|---|---|
| 2-Methylnaphthalene | 91576 | HAP | 0.00000834 | LB | 2020NEI |
| Acetaldehyde | 75070 | HAP | 0.01374004 | LB | 2020NEI |
| Arsenic | 7440382 | HAP | 0.00088335 | LB | 2020NEI |
| Benz[a]Anthracene | 56553 | HAP | 0.00000017 | LB | 2020NEI |
| Benzene | 71432 | HAP | 0.89238231 | LB | 2020NEI |
| Beryllium | 7440417 | HAP | 0.00051782 | LB | 2020NEI |
| Cadmium | 7440439 | HAP | 0.00220836 | LB | 2020NEI |
| Chromium (VI) | 18540299 | HAP | 0.00004569 | LB | 2020NEI |
| Chromium III | 16065831 | HAP | 0.00046828 | LB | 2020NEI |
| Chrysene | 218019 | HAP | 0.00000151 | LB | 2020NEI |
| Cobalt | 7440484 | HAP | 0.00002926 | LB | 2020NEI |
| Fluoranthene | 206440 | HAP | 0.00001685 | LB | 2020NEI |
| Fluorene | 86737 | HAP | 0.00000099 | LB | 2020NEI |
| Formaldehyde | 50000 | HAP | 0.11716458 | LB | 2020NEI |
| Hexane | 110543 | HAP | 0.658878 | LB | 2020NEI |
| Lead | 7439921 | CAP/HAP | 0.0018733 | LB | 2020NEI |
| Manganese | 7439965 | HAP | 0.00293941 | LB | 2020NEI |
| Mercury | 7439976 | HAP | 0.00062443 | LB | 2020NEI |
| Naphthalene | 91203 | HAP | 0.00174358 | LB | 2020NEI |
| Nickel | 7440020 | HAP | 0.03572982 | LB | 2020NEI |
| Phenanthrene | 85018 | HAP | 0.00000589 | LB | 2020NEI |
| Pyrene | 129000 | HAP | 0.00000172 | LB | 2020NEI |
| Toluene | 108883 | HAP | 0.0019691 | LB | 2020NEI |
| Xylenes (Mixed Isomers) | 1330207 | HAP | 0.00511435 | LB | 2020NEI |
| Carbon Monoxide | CO | CAP | 0.05139844 | TON | 2020NEI |
| Elemental Carbon portion of PM2.5-PRI | EC | Other | 0.00089229 | TON | 2020NEI |
| Nitrate portion of PM2.5-PRI | NO3 | Other | 0.0000225 | TON | 2020NEI |
| Nitrogen Oxides | NOX | CAP | 0.04891027 | TON | 2020NEI |
| Organic Carbon portion of PM2.5-PRI | OC | Other | 0.00058849 | TON | 2020NEI |
| PM Condensible | PM-CON | CAP | 0.00080439 | TON | 2020NEI |
| PM10 Filterable | PM10-FIL | CAP | 0.00117077 | TON | 2020NEI |
| PM10 Primary (Filt + Cond) | PM10-PRI | CAP | 0.00197516 | TON | 2020NEI |
| PM2.5 Filterable | PM25-FIL | CAP | 0.00114426 | TON | 2020NEI |
| PM2.5 Primary (Filt + Cond) | PM25-PRI | CAP | 0.00194865 | TON | 2020NEI |
| Remaining PMFINE portion of PM2.5-PRI | PMFINE | Other | 0.00035789 | TON | 2020NEI |
| Sulfate Portion of PM2.5-PRI | SO4 | Other | 0.00008745 | TON | 2020NEI |
| Sulfur Dioxide | SO2 | CAP | 0.00568546 | TON | 2020NEI |
| Volatile Organic Compounds | VOC | CAP | 0.00418719 | TON | 2020NEI |
ECHO CROSSWALK
Identity plus
compliance context.
The NEI coordinates fall within 225 meters of a strict EPA ECHO data-center record in the same state; this is a location crosswalk, not an ownership conclusion.
Reuse this recordUse the NEI value, unit, inventory year and identity tier together.