- Displayed compliance status
- No current ECHO compliance summary stated
- Formal actions
- 0
- Informal actions
- 0
- Last inspection
- 0 days before snapshot
CA · EPA 2020 NEI
ALEXANDRIA REAL ESTATE EQUITIES, INC
249 E GRAND AVENUE, SOUTH SAN FRANCISCO, California
These are inventory-reported or inventory-estimated 2020 values. They are not necessarily direct measurements and do not establish current emissions, permit limits, compliance, exposure, causation or harm.
EPA documentation ↗31 SOURCE ROWS
Every pollutant,
with its source unit.
Pounds and tons remain separate. The table does not silently convert or combine pollutants, units or reporting concepts.
| Pollutant | Code | Type | Emissions | Unit | Dataset |
|---|---|---|---|---|---|
| Acetaldehyde | 75070 | HAP | 0.0022383 | LB | 2020NEI |
| Arsenic | 7440382 | HAP | 0.0000621 | LB | 2020NEI |
| Benz[a]Anthracene | 56553 | HAP | 0.00000003 | LB | 2020NEI |
| Benzene | 71432 | HAP | 0.0713093 | LB | 2020NEI |
| Beryllium | 7440417 | HAP | 0.0000364 | LB | 2020NEI |
| Cadmium | 7440439 | HAP | 0.00015525 | LB | 2020NEI |
| Chromium (VI) | 18540299 | HAP | 0.00000321 | LB | 2020NEI |
| Chrysene | 218019 | HAP | 0.00000027 | LB | 2020NEI |
| Fluoranthene | 206440 | HAP | 0.00000277 | LB | 2020NEI |
| Formaldehyde | 50000 | HAP | 0.00589961 | LB | 2020NEI |
| Lead | 7439921 | CAP/HAP | 0.0001317 | LB | 2020NEI |
| Manganese | 7439965 | HAP | 0.00020665 | LB | 2020NEI |
| Mercury | 7439976 | HAP | 0.0000439 | LB | 2020NEI |
| Naphthalene | 91203 | HAP | 0.00024766 | LB | 2020NEI |
| Nickel | 7440020 | HAP | 0.00251189 | LB | 2020NEI |
| Toluene | 108883 | HAP | 0.00119169 | LB | 2020NEI |
| Xylenes (Mixed Isomers) | 1330207 | HAP | 0.00083315 | LB | 2020NEI |
| Carbon Monoxide | CO | CAP | 0.00122393 | TON | 2020NEI |
| Elemental Carbon portion of PM2.5-PRI | EC | Other | 0.00014608 | TON | 2020NEI |
| Nitrate portion of PM2.5-PRI | NO3 | Other | 0.00000022 | TON | 2020NEI |
| Nitrogen Oxides | NOX | CAP | 0.01030805 | TON | 2020NEI |
| Organic Carbon portion of PM2.5-PRI | OC | Other | 0.00003326 | TON | 2020NEI |
| PM Condensible | PM-CON | CAP | 0.00004677 | TON | 2020NEI |
| PM10 Filterable | PM10-FIL | CAP | 0.0001473 | TON | 2020NEI |
| PM10 Primary (Filt + Cond) | PM10-PRI | CAP | 0.00019407 | TON | 2020NEI |
| PM2.5 Filterable | PM25-FIL | CAP | 0.00014265 | TON | 2020NEI |
| PM2.5 Primary (Filt + Cond) | PM25-PRI | CAP | 0.00018942 | TON | 2020NEI |
| Remaining PMFINE portion of PM2.5-PRI | PMFINE | Other | 0.0000093 | TON | 2020NEI |
| Sulfate Portion of PM2.5-PRI | SO4 | Other | 0.00000056 | TON | 2020NEI |
| Sulfur Dioxide | SO2 | CAP | 0.00001164 | TON | 2020NEI |
| Volatile Organic Compounds | VOC | CAP | 0.00051813 | TON | 2020NEI |
ECHO CROSSWALK
Identity plus
compliance context.
The NEI coordinates fall within 225 meters of a strict EPA ECHO data-center record in the same state; this is a location crosswalk, not an ownership conclusion.
Reuse this recordUse the NEI value, unit, inventory year and identity tier together.