CA · EPA 2020 NEI
2805 LAFAYETTE
2805 LAFAYETTE STREET, SANTA CLARA, California
These are inventory-reported or inventory-estimated 2020 values. They are not necessarily direct measurements and do not establish current emissions, permit limits, compliance, exposure, causation or harm.
EPA documentation ↗31 SOURCE ROWS
Every pollutant,
with its source unit.
Pounds and tons remain separate. The table does not silently convert or combine pollutants, units or reporting concepts.
| Pollutant | Code | Type | Emissions | Unit | Dataset |
|---|---|---|---|---|---|
| Acetaldehyde | 75070 | HAP | 0.09791993 | LB | 2020NEI |
| Arsenic | 7440382 | HAP | 0.00091323 | LB | 2020NEI |
| Benz[a]Anthracene | 56553 | HAP | 0.00000046 | LB | 2020NEI |
| Benzene | 71432 | HAP | 3.36019977 | LB | 2020NEI |
| Beryllium | 7440417 | HAP | 0.00053535 | LB | 2020NEI |
| Cadmium | 7440439 | HAP | 0.00228309 | LB | 2020NEI |
| Chromium (VI) | 18540299 | HAP | 0.00004724 | LB | 2020NEI |
| Chrysene | 218019 | HAP | 0.00000416 | LB | 2020NEI |
| Fluoranthene | 206440 | HAP | 0.00004348 | LB | 2020NEI |
| Formaldehyde | 50000 | HAP | 0.27799854 | LB | 2020NEI |
| Lead | 7439921 | CAP/HAP | 0.00193669 | LB | 2020NEI |
| Manganese | 7439965 | HAP | 0.00303887 | LB | 2020NEI |
| Mercury | 7439976 | HAP | 0.00064556 | LB | 2020NEI |
| Naphthalene | 91203 | HAP | 0.01083466 | LB | 2020NEI |
| Nickel | 7440020 | HAP | 0.0369388 | LB | 2020NEI |
| Toluene | 108883 | HAP | 0.05213334 | LB | 2020NEI |
| Xylenes (Mixed Isomers) | 1330207 | HAP | 0.03644797 | LB | 2020NEI |
| Carbon Monoxide | CO | CAP | 0.0524609 | TON | 2020NEI |
| Elemental Carbon portion of PM2.5-PRI | EC | Other | 0.00229374 | TON | 2020NEI |
| Nitrate portion of PM2.5-PRI | NO3 | Other | 0.00000339 | TON | 2020NEI |
| Nitrogen Oxides | NOX | CAP | 0.90379657 | TON | 2020NEI |
| Organic Carbon portion of PM2.5-PRI | OC | Other | 0.00052228 | TON | 2020NEI |
| PM Condensible | PM-CON | CAP | 0.00073439 | TON | 2020NEI |
| PM10 Filterable | PM10-FIL | CAP | 0.00231287 | TON | 2020NEI |
| PM10 Primary (Filt + Cond) | PM10-PRI | CAP | 0.00304726 | TON | 2020NEI |
| PM2.5 Filterable | PM25-FIL | CAP | 0.00223986 | TON | 2020NEI |
| PM2.5 Primary (Filt + Cond) | PM25-PRI | CAP | 0.00297425 | TON | 2020NEI |
| Remaining PMFINE portion of PM2.5-PRI | PMFINE | Other | 0.00014599 | TON | 2020NEI |
| Sulfate Portion of PM2.5-PRI | SO4 | Other | 0.00000877 | TON | 2020NEI |
| Sulfur Dioxide | SO2 | CAP | 0.0010879 | TON | 2020NEI |
| Volatile Organic Compounds | VOC | CAP | 0.02266666 | TON | 2020NEI |
Reuse this recordUse the NEI value, unit, inventory year and identity tier together.