CA · EPA 2020 NEI
EVOCATIVE DATA CENTERS
534 STOCKTON AVENUE, SAN JOSE, California
These are inventory-reported or inventory-estimated 2020 values. They are not necessarily direct measurements and do not establish current emissions, permit limits, compliance, exposure, causation or harm.
EPA documentation ↗23 SOURCE ROWS
Every pollutant,
with its source unit.
Pounds and tons remain separate. The table does not silently convert or combine pollutants, units or reporting concepts.
| Pollutant | Code | Type | Emissions | Unit | Dataset |
|---|---|---|---|---|---|
| Acetaldehyde | 75070 | HAP | 0.0869902 | LB | 2020NEI |
| Benz[a]Anthracene | 56553 | HAP | 0.00000134 | LB | 2020NEI |
| Benzene | 71432 | HAP | 0.1059186 | LB | 2020NEI |
| Chrysene | 218019 | HAP | 0.00001203 | LB | 2020NEI |
| Fluoranthene | 206440 | HAP | 0.0001256 | LB | 2020NEI |
| Formaldehyde | 50000 | HAP | 0.13411 | LB | 2020NEI |
| Naphthalene | 91203 | HAP | 0.0096253 | LB | 2020NEI |
| Toluene | 108883 | HAP | 0.0463142 | LB | 2020NEI |
| Xylenes (Mixed Isomers) | 1330207 | HAP | 0.0323798 | LB | 2020NEI |
| Carbon Monoxide | CO | CAP | 0.1948336 | TON | 2020NEI |
| Elemental Carbon portion of PM2.5-PRI | EC | Other | 0.00662539 | TON | 2020NEI |
| Nitrate portion of PM2.5-PRI | NO3 | Other | 0.0000098 | TON | 2020NEI |
| Nitrogen Oxides | NOX | CAP | 0.158159 | TON | 2020NEI |
| Organic Carbon portion of PM2.5-PRI | OC | Other | 0.00150858 | TON | 2020NEI |
| PM Condensible | PM-CON | CAP | 0.00212126 | TON | 2020NEI |
| PM10 Filterable | PM10-FIL | CAP | 0.00668064 | TON | 2020NEI |
| PM10 Primary (Filt + Cond) | PM10-PRI | CAP | 0.0088019 | TON | 2020NEI |
| PM2.5 Filterable | PM25-FIL | CAP | 0.00646976 | TON | 2020NEI |
| PM2.5 Primary (Filt + Cond) | PM25-PRI | CAP | 0.00859102 | TON | 2020NEI |
| Remaining PMFINE portion of PM2.5-PRI | PMFINE | Other | 0.00042167 | TON | 2020NEI |
| Sulfate Portion of PM2.5-PRI | SO4 | Other | 0.00002534 | TON | 2020NEI |
| Sulfur Dioxide | SO2 | CAP | 0.00012584 | TON | 2020NEI |
| Volatile Organic Compounds | VOC | CAP | 0.02013663 | TON | 2020NEI |
Reuse this recordUse the NEI value, unit, inventory year and identity tier together.