CA · EPA 2020 NEI
AT&T
611 FOLSOM STREET, SAN FRANCISCO, California
These are inventory-reported or inventory-estimated 2020 values. They are not necessarily direct measurements and do not establish current emissions, permit limits, compliance, exposure, causation or harm.
EPA documentation ↗31 SOURCE ROWS
Every pollutant,
with its source unit.
Pounds and tons remain separate. The table does not silently convert or combine pollutants, units or reporting concepts.
| Pollutant | Code | Type | Emissions | Unit | Dataset |
|---|---|---|---|---|---|
| Acetaldehyde | 75070 | HAP | 0.411219 | LB | 2020NEI |
| Arsenic | 7440382 | HAP | 0.0037212 | LB | 2020NEI |
| Benz[a]Anthracene | 56553 | HAP | 0.00000313 | LB | 2020NEI |
| Benzene | 71432 | HAP | 4.272959 | LB | 2020NEI |
| Beryllium | 7440417 | HAP | 0.00218139 | LB | 2020NEI |
| Cadmium | 7440439 | HAP | 0.00930299 | LB | 2020NEI |
| Chromium (VI) | 18540299 | HAP | 0.00019248 | LB | 2020NEI |
| Chrysene | 218019 | HAP | 0.00002819 | LB | 2020NEI |
| Fluoranthene | 206440 | HAP | 0.00029444 | LB | 2020NEI |
| Formaldehyde | 50000 | HAP | 0.3535136 | LB | 2020NEI |
| Lead | 7439921 | CAP/HAP | 0.0078915 | LB | 2020NEI |
| Manganese | 7439965 | HAP | 0.0123826 | LB | 2020NEI |
| Mercury | 7439976 | HAP | 0.0026305 | LB | 2020NEI |
| Naphthalene | 91203 | HAP | 0.04550064 | LB | 2020NEI |
| Nickel | 7440020 | HAP | 0.15051595 | LB | 2020NEI |
| Toluene | 108883 | HAP | 0.218936 | LB | 2020NEI |
| Xylenes (Mixed Isomers) | 1330207 | HAP | 0.1530648 | LB | 2020NEI |
| Carbon Monoxide | CO | CAP | 0.3272085 | TON | 2020NEI |
| Elemental Carbon portion of PM2.5-PRI | EC | Other | 0.01553242 | TON | 2020NEI |
| Nitrate portion of PM2.5-PRI | NO3 | Other | 0.00002298 | TON | 2020NEI |
| Nitrogen Oxides | NOX | CAP | 1.5050901 | TON | 2020NEI |
| Organic Carbon portion of PM2.5-PRI | OC | Other | 0.00353669 | TON | 2020NEI |
| PM Condensible | PM-CON | CAP | 0.00497303 | TON | 2020NEI |
| PM10 Filterable | PM10-FIL | CAP | 0.01566193 | TON | 2020NEI |
| PM10 Primary (Filt + Cond) | PM10-PRI | CAP | 0.02063496 | TON | 2020NEI |
| PM2.5 Filterable | PM25-FIL | CAP | 0.01516755 | TON | 2020NEI |
| PM2.5 Primary (Filt + Cond) | PM25-PRI | CAP | 0.02014058 | TON | 2020NEI |
| Remaining PMFINE portion of PM2.5-PRI | PMFINE | Other | 0.00098856 | TON | 2020NEI |
| Sulfate Portion of PM2.5-PRI | SO4 | Other | 0.00005941 | TON | 2020NEI |
| Sulfur Dioxide | SO2 | CAP | 0.00069772 | TON | 2020NEI |
| Volatile Organic Compounds | VOC | CAP | 0.09518958 | TON | 2020NEI |
Reuse this recordUse the NEI value, unit, inventory year and identity tier together.