- Displayed compliance status
- No Violation Identified
- Formal actions
- 0
- Informal actions
- 0
- Last inspection
- 0 days before snapshot
CA · EPA 2020 NEI
NANOSTRUCTURES, INC
3070 LAWRENCE EXPRESSWAY, SANTA CLARA, California
These are inventory-reported or inventory-estimated 2020 values. They are not necessarily direct measurements and do not establish current emissions, permit limits, compliance, exposure, causation or harm.
EPA documentation ↗11 SOURCE ROWS
Every pollutant,
with its source unit.
Pounds and tons remain separate. The table does not silently convert or combine pollutants, units or reporting concepts.
| Pollutant | Code | Type | Emissions | Unit | Dataset |
|---|---|---|---|---|---|
| Elemental Carbon portion of PM2.5-PRI | EC | Other | 0.00000011 | TON | 2020NEI |
| Nitrate portion of PM2.5-PRI | NO3 | Other | 0.00000004 | TON | 2020NEI |
| Organic Carbon portion of PM2.5-PRI | OC | Other | 0.00000094 | TON | 2020NEI |
| PM Condensible | PM-CON | CAP | 0.00001101 | TON | 2020NEI |
| PM10 Filterable | PM10-FIL | CAP | 0.00001029 | TON | 2020NEI |
| PM10 Primary (Filt + Cond) | PM10-PRI | CAP | 0.0000213 | TON | 2020NEI |
| PM2.5 Filterable | PM25-FIL | CAP | 0.00000177 | TON | 2020NEI |
| PM2.5 Primary (Filt + Cond) | PM25-PRI | CAP | 0.00001278 | TON | 2020NEI |
| Remaining PMFINE portion of PM2.5-PRI | PMFINE | Other | 0.00001043 | TON | 2020NEI |
| Sulfate Portion of PM2.5-PRI | SO4 | Other | 0.00000126 | TON | 2020NEI |
| Volatile Organic Compounds | VOC | CAP | 0.0550357 | TON | 2020NEI |
ECHO CROSSWALK
Identity plus
compliance context.
The NEI coordinates fall within 225 meters of a strict EPA ECHO data-center record in the same state; this is a location crosswalk, not an ownership conclusion.
Reuse this recordUse the NEI value, unit, inventory year and identity tier together.