CO · EPA 2020 NEI
AMERICAN HONDA MOTORS CO. - DATA CENTER
2501 CLOVER BASIN DRIVE, LONGMONT, Colorado
These are inventory-reported or inventory-estimated 2020 values. They are not necessarily direct measurements and do not establish current emissions, permit limits, compliance, exposure, causation or harm.
EPA documentation ↗28 SOURCE ROWS
Every pollutant,
with its source unit.
Pounds and tons remain separate. The table does not silently convert or combine pollutants, units or reporting concepts.
| Pollutant | Code | Type | Emissions | Unit | Dataset |
|---|---|---|---|---|---|
| Acetaldehyde | 75070 | HAP | 3.703536 | LB | 2020NEI |
| Anthracene | 120127 | HAP | 0.01001328 | LB | 2020NEI |
| Benz[a]Anthracene | 56553 | HAP | 0.00901194 | LB | 2020NEI |
| Benzene | 71432 | HAP | 4.5094 | LB | 2020NEI |
| Chrysene | 218019 | HAP | 0.00183577 | LB | 2020NEI |
| Fluoranthene | 206440 | HAP | 0.04088752 | LB | 2020NEI |
| Fluorene | 86737 | HAP | 0.1570416 | LB | 2020NEI |
| Formaldehyde | 50000 | HAP | 5.70962 | LB | 2020NEI |
| Mercury | 7439976 | HAP | 0.00166888 | LB | 2020NEI |
| Naphthalene | 91203 | HAP | 0.40979 | LB | 2020NEI |
| Phenanthrene | 85018 | HAP | 0.1582098 | LB | 2020NEI |
| Pyrene | 129000 | HAP | 0.02570074 | LB | 2020NEI |
| Toluene | 108883 | HAP | 1.97179 | LB | 2020NEI |
| Xylenes (Mixed Isomers) | 1330207 | HAP | 1.378538 | LB | 2020NEI |
| Carbon Monoxide | CO | CAP | 0.4182 | TON | 2020NEI |
| Elemental Carbon portion of PM2.5-PRI | EC | Other | 0.709504 | TON | 2020NEI |
| Nitrate portion of PM2.5-PRI | NO3 | Other | 0.00104972 | TON | 2020NEI |
| Nitrogen Oxides | NOX | CAP | 1.4636 | TON | 2020NEI |
| Organic Carbon portion of PM2.5-PRI | OC | Other | 0.161552 | TON | 2020NEI |
| PM Condensible | PM-CON | CAP | 0.08556 | TON | 2020NEI |
| PM10 Filterable | PM10-FIL | CAP | 0.83444 | TON | 2020NEI |
| PM10 Primary (Filt + Cond) | PM10-PRI | CAP | 0.92 | TON | 2020NEI |
| PM2.5 Filterable | PM25-FIL | CAP | 0.83444 | TON | 2020NEI |
| PM2.5 Primary (Filt + Cond) | PM25-PRI | CAP | 0.92 | TON | 2020NEI |
| Remaining PMFINE portion of PM2.5-PRI | PMFINE | Other | 0.0451563 | TON | 2020NEI |
| Sulfate Portion of PM2.5-PRI | SO4 | Other | 0.002714 | TON | 2020NEI |
| Sulfur Dioxide | SO2 | CAP | 0.0209 | TON | 2020NEI |
| Volatile Organic Compounds | VOC | CAP | 0.8573 | TON | 2020NEI |
Reuse this recordUse the NEI value, unit, inventory year and identity tier together.