IL · EPA 2020 NEI
Microsoft Corp-Chicago Data Center
601 Northwest Ave, Northlake, Illinois
These are inventory-reported or inventory-estimated 2020 values. They are not necessarily direct measurements and do not establish current emissions, permit limits, compliance, exposure, causation or harm.
EPA documentation ↗29 SOURCE ROWS
Every pollutant,
with its source unit.
Pounds and tons remain separate. The table does not silently convert or combine pollutants, units or reporting concepts.
| Pollutant | Code | Type | Emissions | Unit | Dataset |
|---|---|---|---|---|---|
| Acetaldehyde | 75070 | HAP | 0.9190804 | LB | 2020NEI |
| Anthracene | 120127 | HAP | 0.0011094 | LB | 2020NEI |
| Benz[a]Anthracene | 56553 | HAP | 0.00099846 | LB | 2020NEI |
| Benzene | 71432 | HAP | 1.1190642 | LB | 2020NEI |
| Chrysene | 218019 | HAP | 0.00020339 | LB | 2020NEI |
| Fluoranthene | 206440 | HAP | 0.00453002 | LB | 2020NEI |
| Fluorene | 86737 | HAP | 0.01739902 | LB | 2020NEI |
| Formaldehyde | 50000 | HAP | 1.4169142 | LB | 2020NEI |
| Mercury | 7439976 | HAP | 0.0001849 | LB | 2020NEI |
| Naphthalene | 91203 | HAP | 0.10169446 | LB | 2020NEI |
| Phenanthrene | 85018 | HAP | 0.01752845 | LB | 2020NEI |
| Pyrene | 129000 | HAP | 0.00284745 | LB | 2020NEI |
| Toluene | 108883 | HAP | 0.489325 | LB | 2020NEI |
| Xylenes (Mixed Isomers) | 1330207 | HAP | 0.3421018 | LB | 2020NEI |
| Carbon Dioxide | CO2 | GHG | 290.691 | TON | 2020NEI |
| Carbon Monoxide | CO | CAP | 1.801222 | TON | 2020NEI |
| Elemental Carbon portion of PM2.5-PRI | EC | Other | 0.09630674 | TON | 2020NEI |
| Nitrate portion of PM2.5-PRI | NO3 | Other | 0.00599619 | TON | 2020NEI |
| Nitrogen Oxides | NOX | CAP | 3.829118 | TON | 2020NEI |
| Organic Carbon portion of PM2.5-PRI | OC | Other | 0.16360873 | TON | 2020NEI |
| PM Condensible | PM-CON | CAP | 0.2708074 | TON | 2020NEI |
| PM10 Filterable | PM10-FIL | CAP | 1.8108796 | TON | 2020NEI |
| PM10 Primary (Filt + Cond) | PM10-PRI | CAP | 2.081689 | TON | 2020NEI |
| PM2.5 Filterable | PM25-FIL | CAP | 1.8108796 | TON | 2020NEI |
| PM2.5 Primary (Filt + Cond) | PM25-PRI | CAP | 2.081689 | TON | 2020NEI |
| Remaining PMFINE portion of PM2.5-PRI | PMFINE | Other | 1.62029298 | TON | 2020NEI |
| Sulfate Portion of PM2.5-PRI | SO4 | Other | 0.19550469 | TON | 2020NEI |
| Sulfur Dioxide | SO2 | CAP | 0.000262 | TON | 2020NEI |
| Volatile Organic Compounds | VOC | CAP | 0.21275 | TON | 2020NEI |
Reuse this recordUse the NEI value, unit, inventory year and identity tier together.