- Displayed compliance status
- No current ECHO compliance summary stated
- Formal actions
- 0
- Informal actions
- 0
- Last inspection
- 0 days before snapshot
KY · EPA 2020 NEI
CyrusOne LLC - Florence Data Center
7190 Industrial Rd, Florence, Kentucky
These are inventory-reported or inventory-estimated 2020 values. They are not necessarily direct measurements and do not establish current emissions, permit limits, compliance, exposure, causation or harm.
EPA documentation ↗26 SOURCE ROWS
Every pollutant,
with its source unit.
Pounds and tons remain separate. The table does not silently convert or combine pollutants, units or reporting concepts.
| Pollutant | Code | Type | Emissions | Unit | Dataset |
|---|---|---|---|---|---|
| Acetaldehyde | 75070 | HAP | 0.11267516 | LB | 2020NEI |
| Benz[a]Anthracene | 56553 | HAP | 0.00000192 | LB | 2020NEI |
| Benzene | 71432 | HAP | 0.1371925 | LB | 2020NEI |
| Chrysene | 218019 | HAP | 0.00001728 | LB | 2020NEI |
| Fluoranthene | 206440 | HAP | 0.00018051 | LB | 2020NEI |
| Formaldehyde | 50000 | HAP | 0.1737075 | LB | 2020NEI |
| Naphthalene | 91203 | HAP | 0.0124673 | LB | 2020NEI |
| Toluene | 108883 | HAP | 0.0599891 | LB | 2020NEI |
| Xylenes (Mixed Isomers) | 1330207 | HAP | 0.04194019 | LB | 2020NEI |
| Carbon Dioxide | CO2 | GHG | 36.397688 | TON | 2020NEI |
| Carbon Monoxide | CO | CAP | 0.2157524 | TON | 2020NEI |
| Elemental Carbon portion of PM2.5-PRI | EC | Other | 0.09095592 | TON | 2020NEI |
| Methane | CH4 | GHG | 0.00147638 | TON | 2020NEI |
| Nitrate portion of PM2.5-PRI | NO3 | Other | 0.02698904 | TON | 2020NEI |
| Nitrogen Oxides | NOX | CAP | 0.57322785 | TON | 2020NEI |
| Nitrous Oxide | N2O | GHG | 0.00029528 | TON | 2020NEI |
| Organic Carbon portion of PM2.5-PRI | OC | Other | 0.67068426 | TON | 2020NEI |
| PM Condensible | PM-CON | CAP | 1.20142139 | TON | 2020NEI |
| PM10 Filterable | PM10-FIL | CAP | 7.89360184 | TON | 2020NEI |
| PM10 Primary (Filt + Cond) | PM10-PRI | CAP | 9.09501523 | TON | 2020NEI |
| PM2.5 Filterable | PM25-FIL | CAP | 7.89360184 | TON | 2020NEI |
| PM2.5 Primary (Filt + Cond) | PM25-PRI | CAP | 9.09501523 | TON | 2020NEI |
| Remaining PMFINE portion of PM2.5-PRI | PMFINE | Other | 7.41092116 | TON | 2020NEI |
| Sulfate Portion of PM2.5-PRI | SO4 | Other | 0.89555733 | TON | 2020NEI |
| Sulfur Dioxide | SO2 | CAP | 0.04177602 | TON | 2020NEI |
| Volatile Organic Compounds | VOC | CAP | 0.02608222 | TON | 2020NEI |
ECHO CROSSWALK
Identity plus
compliance context.
The official NEI site name explicitly identifies a data center.
Reuse this recordUse the NEI value, unit, inventory year and identity tier together.