MA · EPA 2020 NEI
EVOQUE DATA CENTER SOLUTIONS
486 ARSENAL ST, WATERTOWN, Massachusetts
These are inventory-reported or inventory-estimated 2020 values. They are not necessarily direct measurements and do not establish current emissions, permit limits, compliance, exposure, causation or harm.
EPA documentation ↗28 SOURCE ROWS
Every pollutant,
with its source unit.
Pounds and tons remain separate. The table does not silently convert or combine pollutants, units or reporting concepts.
| Pollutant | Code | Type | Emissions | Unit | Dataset |
|---|---|---|---|---|---|
| Acetaldehyde | 75070 | HAP | 0.076032 | LB | 2020NEI |
| Anthracene | 120127 | HAP | 0.0001824 | LB | 2020NEI |
| Benz[a]Anthracene | 56553 | HAP | 0.00016416 | LB | 2020NEI |
| Benzene | 71432 | HAP | 0.092576 | LB | 2020NEI |
| Chrysene | 218019 | HAP | 0.00003344 | LB | 2020NEI |
| Fluoranthene | 206440 | HAP | 0.0007448 | LB | 2020NEI |
| Fluorene | 86737 | HAP | 0.00286064 | LB | 2020NEI |
| Formaldehyde | 50000 | HAP | 0.117216 | LB | 2020NEI |
| Mercury | 7439976 | HAP | 0.0000304 | LB | 2020NEI |
| Naphthalene | 91203 | HAP | 0.0084128 | LB | 2020NEI |
| Phenanthrene | 85018 | HAP | 0.00288192 | LB | 2020NEI |
| Pyrene | 129000 | HAP | 0.00046816 | LB | 2020NEI |
| Toluene | 108883 | HAP | 0.04048 | LB | 2020NEI |
| Xylenes (Mixed Isomers) | 1330207 | HAP | 0.0283008 | LB | 2020NEI |
| Carbon Monoxide | CO | CAP | 0.0456 | TON | 2020NEI |
| Elemental Carbon portion of PM2.5-PRI | EC | Other | 0.0129296 | TON | 2020NEI |
| Nitrate portion of PM2.5-PRI | NO3 | Other | 0.00001913 | TON | 2020NEI |
| Nitrogen Oxides | NOX | CAP | 0.2112 | TON | 2020NEI |
| Organic Carbon portion of PM2.5-PRI | OC | Other | 0.00294404 | TON | 2020NEI |
| PM Condensible | PM-CON | CAP | 0.0015656 | TON | 2020NEI |
| PM10 Filterable | PM10-FIL | CAP | 0.0152 | TON | 2020NEI |
| PM10 Primary (Filt + Cond) | PM10-PRI | CAP | 0.0167656 | TON | 2020NEI |
| PM2.5 Filterable | PM25-FIL | CAP | 0.0152 | TON | 2020NEI |
| PM2.5 Primary (Filt + Cond) | PM25-PRI | CAP | 0.0167656 | TON | 2020NEI |
| Remaining PMFINE portion of PM2.5-PRI | PMFINE | Other | 0.0008229 | TON | 2020NEI |
| Sulfate Portion of PM2.5-PRI | SO4 | Other | 0.00004946 | TON | 2020NEI |
| Sulfur Dioxide | SO2 | CAP | 0.0136 | TON | 2020NEI |
| Volatile Organic Compounds | VOC | CAP | 0.0176 | TON | 2020NEI |
Reuse this recordUse the NEI value, unit, inventory year and identity tier together.