- Displayed compliance status
- No Violation Identified
- Formal actions
- 0
- Informal actions
- 1
- Last inspection
- 962 days before snapshot
MD · EPA 2020 NEI
Fannie Mae UTC Data Center
9107 Bennett Creek Blvd, Urbana, Maryland
These are inventory-reported or inventory-estimated 2020 values. They are not necessarily direct measurements and do not establish current emissions, permit limits, compliance, exposure, causation or harm.
EPA documentation ↗16 SOURCE ROWS
Every pollutant,
with its source unit.
Pounds and tons remain separate. The table does not silently convert or combine pollutants, units or reporting concepts.
| Pollutant | Code | Type | Emissions | Unit | Dataset |
|---|---|---|---|---|---|
| Carbon Dioxide | CO2 | GHG | 1,758.447 | TON | 2020NEI |
| Carbon Monoxide | CO | CAP | 7.97139 | TON | 2020NEI |
| Elemental Carbon portion of PM2.5-PRI | EC | Other | 0.4123833 | TON | 2020NEI |
| Methane | CH4 | GHG | 0.07155 | TON | 2020NEI |
| Nitrate portion of PM2.5-PRI | NO3 | Other | 0.00061013 | TON | 2020NEI |
| Nitrogen Oxides | NOX | CAP | 1.9116 | TON | 2020NEI |
| Organic Carbon portion of PM2.5-PRI | OC | Other | 0.0938985 | TON | 2020NEI |
| PM Condensible | PM-CON | CAP | 0.0168691 | TON | 2020NEI |
| PM10 Filterable | PM10-FIL | CAP | 0.53622 | TON | 2020NEI |
| PM10 Primary (Filt + Cond) | PM10-PRI | CAP | 0.5530891 | TON | 2020NEI |
| PM2.5 Filterable | PM25-FIL | CAP | 0.51786 | TON | 2020NEI |
| PM2.5 Primary (Filt + Cond) | PM25-PRI | CAP | 0.5347291 | TON | 2020NEI |
| Remaining PMFINE portion of PM2.5-PRI | PMFINE | Other | 0.02624611 | TON | 2020NEI |
| Sulfate Portion of PM2.5-PRI | SO4 | Other | 0.00157745 | TON | 2020NEI |
| Sulfur Dioxide | SO2 | CAP | 0.01647 | TON | 2020NEI |
| Volatile Organic Compounds | VOC | CAP | 0.97272 | TON | 2020NEI |
ECHO CROSSWALK
Identity plus
compliance context.
The official NEI site name explicitly identifies a data center.
Reuse this recordUse the NEI value, unit, inventory year and identity tier together.