- Displayed compliance status
- No Violation Identified
- Formal actions
- 0
- Informal actions
- 0
- Last inspection
- 0 days before snapshot
MN · EPA 2020 NEI
Fairview Data Center
323 Stinson Blvd, Minneapolis, Minnesota
These are inventory-reported or inventory-estimated 2020 values. They are not necessarily direct measurements and do not establish current emissions, permit limits, compliance, exposure, causation or harm.
EPA documentation ↗56 SOURCE ROWS
Every pollutant,
with its source unit.
Pounds and tons remain separate. The table does not silently convert or combine pollutants, units or reporting concepts.
| Pollutant | Code | Type | Emissions | Unit | Dataset |
|---|---|---|---|---|---|
| 1,3-Butadiene | 106990 | HAP | 0.00399 | LB | 2020NEI |
| 2-Methylnaphthalene | 91576 | HAP | 0.0000456 | LB | 2020NEI |
| 3-Methylcholanthrene | 56495 | HAP | 0.00000342 | LB | 2020NEI |
| 7,12-Dimethylbenz[a]Anthracene | 57976 | HAP | 0.0000304 | LB | 2020NEI |
| Acenaphthene | 83329 | HAP | 0.00117042 | LB | 2020NEI |
| Acenaphthylene | 208968 | HAP | 0.00230542 | LB | 2020NEI |
| Acetaldehyde | 75070 | HAP | 0.006284 | LB | 2020NEI |
| Acrolein | 107028 | HAP | 0.0019648 | LB | 2020NEI |
| Anthracene | 120127 | HAP | 0.00031116 | LB | 2020NEI |
| Arsenic | 7440382 | HAP | 0.0013774 | LB | 2020NEI |
| Benz[a]Anthracene | 56553 | HAP | 0.0001585 | LB | 2020NEI |
| Benzene | 71432 | HAP | 0.19747 | LB | 2020NEI |
| Benzo[a]Pyrene | 50328 | HAP | 0.00006636 | LB | 2020NEI |
| Benzo[b]Fluoranthene | 205992 | HAP | 0.00028022 | LB | 2020NEI |
| Benzo[g,h,i,]Perylene | 191242 | HAP | 0.00014092 | LB | 2020NEI |
| Benzo[k]Fluoranthene | 207089 | HAP | 0.00005778 | LB | 2020NEI |
| Beryllium | 7440417 | HAP | 0.0007708 | LB | 2020NEI |
| Cadmium | 7440439 | HAP | 0.0032868 | LB | 2020NEI |
| Chromium (VI) | 18540299 | HAP | 0.0006 | LB | 2020NEI |
| Chromium III | 16065831 | HAP | 0.004804 | LB | 2020NEI |
| Chrysene | 218019 | HAP | 0.00038482 | LB | 2020NEI |
| Cobalt | 7440484 | HAP | 0.0001596 | LB | 2020NEI |
| Dibenzo(a,h)Anthracene | 53703 | HAP | 0.00008856 | LB | 2020NEI |
| Fluoranthene | 206440 | HAP | 0.0010105 | LB | 2020NEI |
| Fluorene | 86737 | HAP | 0.00319732 | LB | 2020NEI |
| Formaldehyde | 50000 | HAP | 0.162172 | LB | 2020NEI |
| Hexane | 110543 | HAP | 3.42 | LB | 2020NEI |
| Indeno[1,2,3-c,d]Pyrene | 193395 | HAP | 0.00010664 | LB | 2020NEI |
| Lead | 7439921 | CAP/HAP | 0.00095 | LB | 2020NEI |
| Manganese | 7439965 | HAP | 0.197702 | LB | 2020NEI |
| Mercury | 7439976 | HAP | 0.0003008 | LB | 2020NEI |
| Naphthalene | 91203 | HAP | 0.033579 | LB | 2020NEI |
| Nickel | 7440020 | HAP | 0.004738 | LB | 2020NEI |
| Phenanthrene | 85018 | HAP | 0.0102063 | LB | 2020NEI |
| Pyrene | 129000 | HAP | 0.0009345 | LB | 2020NEI |
| Selenium | 7782492 | HAP | 0.0037856 | LB | 2020NEI |
| Toluene | 108883 | HAP | 0.07652 | LB | 2020NEI |
| Xylenes (Mixed Isomers) | 1330207 | HAP | 0.04812 | LB | 2020NEI |
| Ammonia | NH3 | CAP | 0.005679 | TON | 2020NEI |
| Carbon Dioxide | CO2 | GHG | 137.03 | TON | 2020NEI |
| Carbon Monoxide | CO | CAP | 0.1854 | TON | 2020NEI |
| Elemental Carbon portion of PM2.5-PRI | EC | Other | 0.00532649 | TON | 2020NEI |
| Methane | CH4 | GHG | 0.0030191 | TON | 2020NEI |
| Nitrate portion of PM2.5-PRI | NO3 | Other | 0.00001784 | TON | 2020NEI |
| Nitrogen Oxides | NOX | CAP | 0.4936 | TON | 2020NEI |
| Nitrous Oxide | N2O | GHG | 0.0003841 | TON | 2020NEI |
| Organic Carbon portion of PM2.5-PRI | OC | Other | 0.00139401 | TON | 2020NEI |
| PM Condensible | PM-CON | CAP | 0.0012595 | TON | 2020NEI |
| PM10 Filterable | PM10-FIL | CAP | 0.006378 | TON | 2020NEI |
| PM10 Primary (Filt + Cond) | PM10-PRI | CAP | 0.007638 | TON | 2020NEI |
| PM2.5 Filterable | PM25-FIL | CAP | 0.0060195 | TON | 2020NEI |
| PM2.5 Primary (Filt + Cond) | PM25-PRI | CAP | 0.007279 | TON | 2020NEI |
| Remaining PMFINE portion of PM2.5-PRI | PMFINE | Other | 0.00048059 | TON | 2020NEI |
| Sulfate Portion of PM2.5-PRI | SO4 | Other | 0.00005989 | TON | 2020NEI |
| Sulfur Dioxide | SO2 | CAP | 0.02898 | TON | 2020NEI |
| Volatile Organic Compounds | VOC | CAP | 0.015435 | TON | 2020NEI |
ECHO CROSSWALK
Identity plus
compliance context.
The official NEI site name explicitly identifies a data center.
Reuse this recordUse the NEI value, unit, inventory year and identity tier together.