- Displayed compliance status
- No Violation Identified
- Formal actions
- 0
- Informal actions
- 0
- Last inspection
- 0 days before snapshot
MN · EPA 2020 NEI
400/500 Stinson Blvd
400 Stinson Blvd NE, Minneapolis, Minnesota
These are inventory-reported or inventory-estimated 2020 values. They are not necessarily direct measurements and do not establish current emissions, permit limits, compliance, exposure, causation or harm.
EPA documentation ↗56 SOURCE ROWS
Every pollutant,
with its source unit.
Pounds and tons remain separate. The table does not silently convert or combine pollutants, units or reporting concepts.
| Pollutant | Code | Type | Emissions | Unit | Dataset |
|---|---|---|---|---|---|
| 1,3-Butadiene | 106990 | HAP | 0.0022184 | LB | 2020NEI |
| 2-Methylnaphthalene | 91576 | HAP | 0.0003146 | LB | 2020NEI |
| 3-Methylcholanthrene | 56495 | HAP | 0.0000236 | LB | 2020NEI |
| 7,12-Dimethylbenz[a]Anthracene | 57976 | HAP | 0.0002098 | LB | 2020NEI |
| Acenaphthene | 83329 | HAP | 0.00022048 | LB | 2020NEI |
| Acenaphthylene | 208968 | HAP | 0.0007252 | LB | 2020NEI |
| Acetaldehyde | 75070 | HAP | 0.10632 | LB | 2020NEI |
| Acrolein | 107028 | HAP | 0.012824 | LB | 2020NEI |
| Anthracene | 120127 | HAP | 0.00029074 | LB | 2020NEI |
| Arsenic | 7440382 | HAP | 0.0031764 | LB | 2020NEI |
| Benz[a]Anthracene | 56553 | HAP | 0.00025652 | LB | 2020NEI |
| Benzene | 71432 | HAP | 0.1569 | LB | 2020NEI |
| Benzo[a]Pyrene | 50328 | HAP | 0.0000418 | LB | 2020NEI |
| Benzo[b]Fluoranthene | 205992 | HAP | 0.00003734 | LB | 2020NEI |
| Benzo[g,h,i,]Perylene | 191242 | HAP | 0.00008353 | LB | 2020NEI |
| Benzo[k]Fluoranthene | 207089 | HAP | 0.00004509 | LB | 2020NEI |
| Beryllium | 7440417 | HAP | 0.00057332 | LB | 2020NEI |
| Cadmium | 7440439 | HAP | 0.0150876 | LB | 2020NEI |
| Chromium (VI) | 18540299 | HAP | 0.00100872 | LB | 2020NEI |
| Chromium III | 16065831 | HAP | 0.0188704 | LB | 2020NEI |
| Chrysene | 218019 | HAP | 0.00007256 | LB | 2020NEI |
| Cobalt | 7440484 | HAP | 0.0011012 | LB | 2020NEI |
| Dibenzo(a,h)Anthracene | 53703 | HAP | 0.00009657 | LB | 2020NEI |
| Fluoranthene | 206440 | HAP | 0.00109454 | LB | 2020NEI |
| Fluorene | 86737 | HAP | 0.0040847 | LB | 2020NEI |
| Formaldehyde | 50000 | HAP | 1.1468 | LB | 2020NEI |
| Hexane | 110543 | HAP | 23.6 | LB | 2020NEI |
| Indeno[1,2,3-c,d]Pyrene | 193395 | HAP | 0.0000756 | LB | 2020NEI |
| Lead | 7439921 | CAP/HAP | 0.006556 | LB | 2020NEI |
| Manganese | 7439965 | HAP | 0.114502 | LB | 2020NEI |
| Mercury | 7439976 | HAP | 0.00017737 | LB | 2020NEI |
| Naphthalene | 91203 | HAP | 0.019754 | LB | 2020NEI |
| Nickel | 7440020 | HAP | 0.027956 | LB | 2020NEI |
| Phenanthrene | 85018 | HAP | 0.0042988 | LB | 2020NEI |
| Pyrene | 129000 | HAP | 0.00072836 | LB | 2020NEI |
| Selenium | 7782492 | HAP | 0.000869 | LB | 2020NEI |
| Toluene | 108883 | HAP | 0.1013 | LB | 2020NEI |
| Xylenes (Mixed Isomers) | 1330207 | HAP | 0.039512 | LB | 2020NEI |
| Ammonia | NH3 | CAP | 0.0046794 | TON | 2020NEI |
| Carbon Dioxide | CO2 | GHG | 816.402 | TON | 2020NEI |
| Carbon Monoxide | CO | CAP | 0.61638 | TON | 2020NEI |
| Elemental Carbon portion of PM2.5-PRI | EC | Other | 0.01718538 | TON | 2020NEI |
| Methane | CH4 | GHG | 0.0155982 | TON | 2020NEI |
| Nitrate portion of PM2.5-PRI | NO3 | Other | 0.00009417 | TON | 2020NEI |
| Nitrogen Oxides | NOX | CAP | 0.9611 | TON | 2020NEI |
| Nitrous Oxide | N2O | GHG | 0.0016055 | TON | 2020NEI |
| Organic Carbon portion of PM2.5-PRI | OC | Other | 0.00516346 | TON | 2020NEI |
| PM Condensible | PM-CON | CAP | 0.0026318 | TON | 2020NEI |
| PM10 Filterable | PM10-FIL | CAP | 0.022811 | TON | 2020NEI |
| PM10 Primary (Filt + Cond) | PM10-PRI | CAP | 0.025449 | TON | 2020NEI |
| PM2.5 Filterable | PM25-FIL | CAP | 0.0222211 | TON | 2020NEI |
| PM2.5 Primary (Filt + Cond) | PM25-PRI | CAP | 0.0248529 | TON | 2020NEI |
| Remaining PMFINE portion of PM2.5-PRI | PMFINE | Other | 0.00207087 | TON | 2020NEI |
| Sulfate Portion of PM2.5-PRI | SO4 | Other | 0.00033845 | TON | 2020NEI |
| Sulfur Dioxide | SO2 | CAP | 0.024013 | TON | 2020NEI |
| Volatile Organic Compounds | VOC | CAP | 0.06099 | TON | 2020NEI |
ECHO CROSSWALK
Identity plus
compliance context.
The NEI coordinates fall within 225 meters of a strict EPA ECHO data-center record in the same state; this is a location crosswalk, not an ownership conclusion.
Reuse this recordUse the NEI value, unit, inventory year and identity tier together.