MO · EPA 2020 NEI
WAL-MART NORTH DATA CENTER FACILITY 8678
183 BEAR HOLLOW RD, PINEVILLE, Missouri
These are inventory-reported or inventory-estimated 2020 values. They are not necessarily direct measurements and do not establish current emissions, permit limits, compliance, exposure, causation or harm.
EPA documentation ↗27 SOURCE ROWS
Every pollutant,
with its source unit.
Pounds and tons remain separate. The table does not silently convert or combine pollutants, units or reporting concepts.
| Pollutant | Code | Type | Emissions | Unit | Dataset |
|---|---|---|---|---|---|
| Acetaldehyde | 75070 | HAP | 0.27216 | LB | 2020NEI |
| Anthracene | 120127 | HAP | 0.00027675 | LB | 2020NEI |
| Benz[a]Anthracene | 56553 | HAP | 0.00024907 | LB | 2020NEI |
| Benzene | 71432 | HAP | 0.33138 | LB | 2020NEI |
| Chrysene | 218019 | HAP | 0.00005074 | LB | 2020NEI |
| Fluoranthene | 206440 | HAP | 0.00113004 | LB | 2020NEI |
| Fluorene | 86737 | HAP | 0.00434029 | LB | 2020NEI |
| Formaldehyde | 50000 | HAP | 0.41958 | LB | 2020NEI |
| Naphthalene | 91203 | HAP | 0.030114 | LB | 2020NEI |
| Phenanthrene | 85018 | HAP | 0.00437258 | LB | 2020NEI |
| Pyrene | 129000 | HAP | 0.00071031 | LB | 2020NEI |
| Toluene | 108883 | HAP | 0.1449 | LB | 2020NEI |
| Xylenes (Mixed Isomers) | 1330207 | HAP | 0.101304 | LB | 2020NEI |
| Carbon Monoxide | CO | CAP | 0.1072 | TON | 2020NEI |
| Elemental Carbon portion of PM2.5-PRI | EC | Other | 0.02051392 | TON | 2020NEI |
| Nitrate portion of PM2.5-PRI | NO3 | Other | 0.00003035 | TON | 2020NEI |
| Nitrogen Oxides | NOX | CAP | 3.3565 | TON | 2020NEI |
| Organic Carbon portion of PM2.5-PRI | OC | Other | 0.00467096 | TON | 2020NEI |
| PM Condensible | PM-CON | CAP | 0.0040379 | TON | 2020NEI |
| PM10 Filterable | PM10-FIL | CAP | 0.0230621 | TON | 2020NEI |
| PM10 Primary (Filt + Cond) | PM10-PRI | CAP | 0.0271 | TON | 2020NEI |
| PM2.5 Filterable | PM25-FIL | CAP | 0.0225621 | TON | 2020NEI |
| PM2.5 Primary (Filt + Cond) | PM25-PRI | CAP | 0.0266 | TON | 2020NEI |
| Remaining PMFINE portion of PM2.5-PRI | PMFINE | Other | 0.00130561 | TON | 2020NEI |
| Sulfate Portion of PM2.5-PRI | SO4 | Other | 0.00007847 | TON | 2020NEI |
| Sulfur Dioxide | SO2 | CAP | 0.0019 | TON | 2020NEI |
| Volatile Organic Compounds | VOC | CAP | 0.063 | TON | 2020NEI |
Reuse this recordUse the NEI value, unit, inventory year and identity tier together.