OR · EPA 2020 NEI
Prineville Data Center
1600 SW BALDWIN RD., PRINEVILLE, Oregon
These are inventory-reported or inventory-estimated 2020 values. They are not necessarily direct measurements and do not establish current emissions, permit limits, compliance, exposure, causation or harm.
EPA documentation ↗35 SOURCE ROWS
Every pollutant,
with its source unit.
Pounds and tons remain separate. The table does not silently convert or combine pollutants, units or reporting concepts.
| Pollutant | Code | Type | Emissions | Unit | Dataset |
|---|---|---|---|---|---|
| 1,3-Butadiene | 106990 | HAP | 8.66 | LB | 2020NEI |
| Acetaldehyde | 75070 | HAP | 32 | LB | 2020NEI |
| Acrolein | 107028 | HAP | 1.352 | LB | 2020NEI |
| Arsenic | 7440382 | HAP | 0.0638 | LB | 2020NEI |
| Benzene | 71432 | HAP | 7.42 | LB | 2020NEI |
| Benzo[a]Pyrene | 50328 | HAP | 0.001416 | LB | 2020NEI |
| Cadmium | 7440439 | HAP | 0.0598 | LB | 2020NEI |
| Chromium (VI) | 18540299 | HAP | 0.00398 | LB | 2020NEI |
| Ethyl Benzene | 100414 | HAP | 0.434 | LB | 2020NEI |
| Formaldehyde | 50000 | HAP | 70 | LB | 2020NEI |
| Hexane | 110543 | HAP | 1.074 | LB | 2020NEI |
| Hydrochloric Acid | 7647010 | HAP | 7.42 | LB | 2020NEI |
| Lead | 7439921 | CAP/HAP | 0.332 | LB | 2020NEI |
| Manganese | 7439965 | HAP | 0.1236 | LB | 2020NEI |
| Mercury | 7439976 | HAP | 0.0798 | LB | 2020NEI |
| Naphthalene | 91203 | HAP | 0.786 | LB | 2020NEI |
| Nickel | 7440020 | HAP | 0.1556 | LB | 2020NEI |
| Selenium | 7782492 | HAP | 0.0878 | LB | 2020NEI |
| Toluene | 108883 | HAP | 4.18 | LB | 2020NEI |
| Xylenes (Mixed Isomers) | 1330207 | HAP | 1.692 | LB | 2020NEI |
| Ammonia | NH3 | CAP | 0.016 | TON | 2020NEI |
| Carbon Monoxide | CO | CAP | 0.62554 | TON | 2020NEI |
| Elemental Carbon portion of PM2.5-PRI | EC | Other | 0.00422851 | TON | 2020NEI |
| Nitrate portion of PM2.5-PRI | NO3 | Other | 0.00151295 | TON | 2020NEI |
| Nitrogen Oxides | NOX | CAP | 8.006 | TON | 2020NEI |
| Organic Carbon portion of PM2.5-PRI | OC | Other | 0.02836944 | TON | 2020NEI |
| PM Condensible | PM-CON | CAP | 0.02805266 | TON | 2020NEI |
| PM10 Filterable | PM10-FIL | CAP | 0.03373734 | TON | 2020NEI |
| PM10 Primary (Filt + Cond) | PM10-PRI | CAP | 0.06179 | TON | 2020NEI |
| PM2.5 Filterable | PM25-FIL | CAP | 0.03373734 | TON | 2020NEI |
| PM2.5 Primary (Filt + Cond) | PM25-PRI | CAP | 0.06179 | TON | 2020NEI |
| Remaining PMFINE portion of PM2.5-PRI | PMFINE | Other | 0.02168556 | TON | 2020NEI |
| Sulfate Portion of PM2.5-PRI | SO4 | Other | 0.00599361 | TON | 2020NEI |
| Sulfur Dioxide | SO2 | CAP | 0.007114 | TON | 2020NEI |
| Volatile Organic Compounds | VOC | CAP | 0.123416 | TON | 2020NEI |
Reuse this recordUse the NEI value, unit, inventory year and identity tier together.