- Displayed compliance status
- No Violation Identified
- Formal actions
- 0
- Informal actions
- 0
- Last inspection
- 37 days before snapshot
VA · EPA 2020 NEI
Microsoft Corporation - East Coast Data Center
101 Herbert Drive, Boydton, Virginia
These are inventory-reported or inventory-estimated 2020 values. They are not necessarily direct measurements and do not establish current emissions, permit limits, compliance, exposure, causation or harm.
EPA documentation ↗39 SOURCE ROWS
Every pollutant,
with its source unit.
Pounds and tons remain separate. The table does not silently convert or combine pollutants, units or reporting concepts.
| Pollutant | Code | Type | Emissions | Unit | Dataset |
|---|---|---|---|---|---|
| Acetaldehyde | 75070 | HAP | 4.46725 | LB | 2020NEI |
| Anthracene | 120127 | HAP | 0.0134395 | LB | 2020NEI |
| Arsenic | 7440382 | HAP | 0.0023805 | LB | 2020NEI |
| Benz[a]Anthracene | 56553 | HAP | 0.01209947 | LB | 2020NEI |
| Benzene | 71432 | HAP | 5.4392955 | LB | 2020NEI |
| Benzo[a]Pyrene | 50328 | HAP | 0.00000565 | LB | 2020NEI |
| Beryllium | 7440417 | HAP | 0.00178537 | LB | 2020NEI |
| Cadmium | 7440439 | HAP | 0.00178537 | LB | 2020NEI |
| Chromium (VI) | 18540299 | HAP | 0.00032137 | LB | 2020NEI |
| Chromium III | 16065831 | HAP | 0.001464 | LB | 2020NEI |
| Chrysene | 218019 | HAP | 0.00246999 | LB | 2020NEI |
| Fluoranthene | 206440 | HAP | 0.05489023 | LB | 2020NEI |
| Fluorene | 86737 | HAP | 0.2107764 | LB | 2020NEI |
| Formaldehyde | 50000 | HAP | 55.0046227 | LB | 2020NEI |
| Lead | 7439921 | CAP/HAP | 0.0053561 | LB | 2020NEI |
| Manganese | 7439965 | HAP | 0.00357074 | LB | 2020NEI |
| Mercury | 7439976 | HAP | 0.00581066 | LB | 2020NEI |
| Naphthalene | 91203 | HAP | 0.82810815 | LB | 2020NEI |
| Nickel | 7440020 | HAP | 0.00178537 | LB | 2020NEI |
| PAH/POM - Unspecified | 250 | HAP | 0.014309 | LB | 2020NEI |
| Phenanthrene | 85018 | HAP | 0.21234417 | LB | 2020NEI |
| Pyrene | 129000 | HAP | 0.03449469 | LB | 2020NEI |
| Selenium | 7782492 | HAP | 0.00892684 | LB | 2020NEI |
| Toluene | 108883 | HAP | 2.3783965 | LB | 2020NEI |
| Xylenes (Mixed Isomers) | 1330207 | HAP | 1.66281056 | LB | 2020NEI |
| Carbon Monoxide | CO | CAP | 6.768225 | TON | 2020NEI |
| Elemental Carbon portion of PM2.5-PRI | EC | Other | 0.95561601 | TON | 2020NEI |
| Nitrate portion of PM2.5-PRI | NO3 | Other | 0.0014089 | TON | 2020NEI |
| Nitrogen Oxides | NOX | CAP | 20.779265 | TON | 2020NEI |
| Organic Carbon portion of PM2.5-PRI | OC | Other | 0.22518361 | TON | 2020NEI |
| PM Condensible | PM-CON | CAP | 0.14607899 | TON | 2020NEI |
| PM10 Filterable | PM10-FIL | CAP | 1.12213124 | TON | 2020NEI |
| PM10 Primary (Filt + Cond) | PM10-PRI | CAP | 1.26821 | TON | 2020NEI |
| PM2.5 Filterable | PM25-FIL | CAP | 1.12213124 | TON | 2020NEI |
| PM2.5 Primary (Filt + Cond) | PM25-PRI | CAP | 1.26821 | TON | 2020NEI |
| Remaining PMFINE portion of PM2.5-PRI | PMFINE | Other | 0.07597834 | TON | 2020NEI |
| Sulfate Portion of PM2.5-PRI | SO4 | Other | 0.0099915 | TON | 2020NEI |
| Sulfur Dioxide | SO2 | CAP | 0.25250428 | TON | 2020NEI |
| Volatile Organic Compounds | VOC | CAP | 1.13433 | TON | 2020NEI |
ECHO CROSSWALK
Identity plus
compliance context.
The official NEI site name explicitly identifies a data center.
Reuse this recordUse the NEI value, unit, inventory year and identity tier together.