- Displayed compliance status
- No Violation Identified
- Formal actions
- 0
- Informal actions
- 0
- Last inspection
- 410 days before snapshot
WY · EPA 2020 NEI
Microsoft Cheyenne Data Center
644 Logistics Drive, Laramie, Wyoming
These are inventory-reported or inventory-estimated 2020 values. They are not necessarily direct measurements and do not establish current emissions, permit limits, compliance, exposure, causation or harm.
EPA documentation ↗50 SOURCE ROWS
Every pollutant,
with its source unit.
Pounds and tons remain separate. The table does not silently convert or combine pollutants, units or reporting concepts.
| Pollutant | Code | Type | Emissions | Unit | Dataset |
|---|---|---|---|---|---|
| 1,3-Butadiene | 106990 | HAP | 0.2297654 | LB | 2020NEI |
| Acenaphthene | 83329 | HAP | 0.0083256 | LB | 2020NEI |
| Acenaphthylene | 208968 | HAP | 0.0296674 | LB | 2020NEI |
| Acetaldehyde | 75070 | HAP | 9.0904408 | LB | 2020NEI |
| Acrolein | 107028 | HAP | 0.5577724 | LB | 2020NEI |
| Anthracene | 120127 | HAP | 0.0219276 | LB | 2020NEI |
| Benz[a]Anthracene | 56553 | HAP | 0.026778 | LB | 2020NEI |
| Benzene | 71432 | HAP | 10.9699922 | LB | 2020NEI |
| Benzo[a]Pyrene | 50328 | HAP | 0.0011132 | LB | 2020NEI |
| Benzo[b]Fluoranthene | 205992 | HAP | 0.0005808 | LB | 2020NEI |
| Benzo[g,h,i,]Perylene | 191242 | HAP | 0.0028668 | LB | 2020NEI |
| Benzo[k]Fluoranthene | 207089 | HAP | 0.0009092 | LB | 2020NEI |
| Cadmium | 7440439 | HAP | 0.016703 | LB | 2020NEI |
| Chromium (VI) | 18540299 | HAP | 0.00128223 | LB | 2020NEI |
| Chromium III | 16065831 | HAP | 0.03077357 | LB | 2020NEI |
| Chrysene | 218019 | HAP | 0.004114 | LB | 2020NEI |
| Dibenzo(a,h)Anthracene | 53703 | HAP | 0.0034188 | LB | 2020NEI |
| Ethyl Benzene | 100414 | HAP | 0.339224 | LB | 2020NEI |
| Fluoranthene | 206440 | HAP | 0.0914996 | LB | 2020NEI |
| Fluorene | 86737 | HAP | 0.342405 | LB | 2020NEI |
| Formaldehyde | 50000 | HAP | 15.4833328 | LB | 2020NEI |
| Indeno[1,2,3-c,d]Pyrene | 193395 | HAP | 0.0021986 | LB | 2020NEI |
| Manganese | 7439965 | HAP | 0.1934418 | LB | 2020NEI |
| Mercury | 7439976 | HAP | 0.0208324 | LB | 2020NEI |
| Naphthalene | 91203 | HAP | 0.9983772 | LB | 2020NEI |
| Nickel | 7440020 | HAP | 0.2967448 | LB | 2020NEI |
| Phenanthrene | 85018 | HAP | 0.3447492 | LB | 2020NEI |
| Phenol | 108952 | HAP | 0.0306326 | LB | 2020NEI |
| Propylene Oxide | 75569 | HAP | 0.0349736 | LB | 2020NEI |
| Pyrene | 129000 | HAP | 0.0560506 | LB | 2020NEI |
| Toluene | 108883 | HAP | 5.0974268 | LB | 2020NEI |
| Xylenes (Mixed Isomers) | 1330207 | HAP | 3.4740344 | LB | 2020NEI |
| Ammonia | NH3 | CAP | 0 | TON | 2020NEI |
| Carbon Dioxide | CO2 | GHG | 1,097.1732 | TON | 2020NEI |
| Carbon Monoxide | CO | CAP | 5.6694729 | TON | 2020NEI |
| Elemental Carbon portion of PM2.5-PRI | EC | Other | 0.32701612 | TON | 2020NEI |
| Methane | CH4 | GHG | 0.01085141 | TON | 2020NEI |
| Nitrate portion of PM2.5-PRI | NO3 | Other | 0.00070567 | TON | 2020NEI |
| Nitrogen Oxides | NOX | CAP | 26.3233075 | TON | 2020NEI |
| Nitrous Oxide | N2O | GHG | 0.143327 | TON | 2020NEI |
| Organic Carbon portion of PM2.5-PRI | OC | Other | 0.07849608 | TON | 2020NEI |
| PM Condensible | PM-CON | CAP | 0.04466698 | TON | 2020NEI |
| PM10 Filterable | PM10-FIL | CAP | 0.38765914 | TON | 2020NEI |
| PM10 Primary (Filt + Cond) | PM10-PRI | CAP | 0.43232609 | TON | 2020NEI |
| PM2.5 Filterable | PM25-FIL | CAP | 0.38765914 | TON | 2020NEI |
| PM2.5 Primary (Filt + Cond) | PM25-PRI | CAP | 0.43232609 | TON | 2020NEI |
| Remaining PMFINE portion of PM2.5-PRI | PMFINE | Other | 0.02396633 | TON | 2020NEI |
| Sulfate Portion of PM2.5-PRI | SO4 | Other | 0.00213104 | TON | 2020NEI |
| Sulfur Dioxide | SO2 | CAP | 1.71371984 | TON | 2020NEI |
| Volatile Organic Compounds | VOC | CAP | 2.1130784 | TON | 2020NEI |
ECHO CROSSWALK
Identity plus
compliance context.
The official NEI site name explicitly identifies a data center.
Reuse this recordUse the NEI value, unit, inventory year and identity tier together.